Template:PlantsVeryCommon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "===Very Common Plants=== {| class="wikitable" style="text-align:center;" |- style="vertical-align: bottom;" | link=<br />Begonia<br />ID: | File:Begon...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="5" |[[File:SeedVeryCommon.jpg|link=]]<br />Very Common Plants | |||
|- style="vertical-align: bottom;" | |- style="vertical-align: bottom;" | ||
| [[File:Begonia.jpg|link=]]<br />Begonia<br />ID: | | [[File:Begonia.jpg|link=]]<br />Begonia<br />ID: 13311 | ||
| [[File:Begonia2.jpg|link=]]<br />Begonia 2<br />ID: | | [[File:Begonia2.jpg|link=]]<br />Begonia 2<br />ID: 13312 | ||
| [[File:Begonia3.jpg|link=]]<br />Begonia 3<br />ID: | | [[File:Begonia3.jpg|link=]]<br />Begonia 3<br />ID: 13335 | ||
| [[File:Begonia4.jpg|link=]]<br />Begonia 4<br />ID: | | [[File:Begonia4.jpg|link=]]<br />Begonia 4<br />ID: 13336 | ||
| [[File:Bellgrass.jpg|link=]]<br />Bellgrass<br />ID: | | [[File:Bellgrass.jpg|link=]]<br />Bellgrass<br />ID: 3239 | ||
|- style="vertical-align: bottom;" | |- style="vertical-align: bottom;" | ||
| [[File:Brambles.jpg|link=]]<br />Brambles<br />ID: | | [[File:Brambles.jpg|link=]]<br />Brambles<br />ID: 13290 | ||
| [[File:Bulbweed.jpg|link=]]<br />Bulbweed<br />ID: | | [[File:Bulbweed.jpg|link=]]<br />Bulbweed<br />ID: 3271 | ||
| [[File:Buttercup.jpg|link=]]<br />Buttercup<br />ID: | | [[File:Buttercup.jpg|link=]]<br />Buttercup<br />ID: 13316 | ||
| [[File:Buttercup2.jpg|link=]]<br />Buttercup 2<br />ID: | | [[File:Buttercup2.jpg|link=]]<br />Buttercup 2<br />ID: 13298 | ||
| [[File:Cactus.jpg|link=]]<br />Cactus<br />ID: | | [[File:Cactus.jpg|link=]]<br />Cactus<br />ID: 3367 | ||
|- style="vertical-align: bottom;" | |- style="vertical-align: bottom;" | ||
| [[File:Campion.jpg|link=]]<br />Campion<br />ID: | | [[File:Campion.jpg|link=]]<br />Campion<br />ID: 3203 | ||
| [[File:CampionCluster.jpg|link=]]<br />Campion Cluster<br />ID: | | [[File:CampionCluster.jpg|link=]]<br />Campion Cluster<br />ID: 3207 | ||
| [[File:ElephantEar.jpg|link=]]<br />Elephant Ear<br />ID: | | [[File:ElephantEar.jpg|link=]]<br />Elephant Ear<br />ID: 3223 | ||
| [[File:ForestMushroom.jpg|link=]]<br />Forest | | [[File:ForestMushroom.jpg|link=]]<br />Forest Mushrooms<br />ID: 39350 | ||
| [[File:ForestMushroom2.jpg|link=]]<br />Forest | | [[File:ForestMushroom2.jpg|link=]]<br />Forest Mushrooms 2<br />ID: 39351 | ||
|- style="vertical-align: bottom;" | |- style="vertical-align: bottom;" | ||
| [[File:ForestMushroom3.jpg|link=]]<br />Forest | | [[File:ForestMushroom3.jpg|link=]]<br />Forest Mushrooms 3<br />ID: 39352 | ||
| [[File:ForestMushroom4.jpg|link=]]<br />Forest | | [[File:ForestMushroom4.jpg|link=]]<br />Forest Mushrooms 4<br />ID: 39353 | ||
| [[File:Foxglove.jpg|link=]]<br />Foxglove<br />ID: | | [[File:Foxglove.jpg|link=]]<br />Foxglove<br />ID: 3204 | ||
| [[File:Foxglove2.jpg|link=]]<br />Foxglove 2<br />ID: | | [[File:Foxglove2.jpg|link=]]<br />Foxglove 2<br />ID: 29502 | ||
| [[File:Freesia.jpg|link=]]<br />Freesia<br />ID: | | [[File:Freesia.jpg|link=]]<br />Freesia<br />ID: 3211 | ||
|- style="vertical-align: bottom;" | |- style="vertical-align: bottom;" | ||
| [[File:Frond.jpg|link=]]<br />Frond<br />ID: | | [[File:Frond.jpg|link=]]<br />Frond<br />ID: 3231 | ||
| [[File:Frond2.jpg|link=]]<br />Frond 2<br />ID: | | [[File:Frond2.jpg|link=]]<br />Frond 2<br />ID: 3232 | ||
| [[File:Frond3.jpg|link=]]<br />Frond 3<br />ID: | | [[File:Frond3.jpg|link=]]<br />Frond 3<br />ID: 19508 | ||
| [[File:GiantPampasGrass.jpg|link=]]<br />Giant Pampas Grass<br />ID: | | [[File:GiantPampasGrass.jpg|link=]]<br />Giant Pampas Grass<br />ID: 3237 | ||
| [[File:Gladiolus.jpg|link=]]<br />Gladiolus<br />ID: | | [[File:Gladiolus.jpg|link=]]<br />Gladiolus<br />ID: 19521 | ||
|- style="vertical-align: bottom;" | |- style="vertical-align: bottom;" | ||
| [[File:KingsCup.jpg|link=]]<br />King's Cup<br />ID: | | [[File:KingsCup.jpg|link=]]<br />King's Cup<br />ID: 29497 | ||
| [[File:KingsCup2.jpg|link=]]<br />King's | | [[File:KingsCup2.jpg|link=]]<br />King's Cup 2<br />ID: 29498 | ||
| [[File:Lilygrass.jpg|link=]]<br />Lilygrass<br />ID: | | [[File:Lilygrass.jpg|link=]]<br />Lilygrass<br />ID: 13308 | ||
| [[File:Lilygrass2.jpg|link=]]<br />Lilygrass 2<br />ID: | | [[File:Lilygrass2.jpg|link=]]<br />Lilygrass 2<br />ID: 13309 | ||
| [[File:LilyoftheValley.jpg|link=]]<br />Lily of the Valley<br />ID: | | [[File:LilyoftheValley.jpg|link=]]<br />Lily of the Valley<br />ID: 19372 | ||
|- style="vertical-align: bottom;" | |- style="vertical-align: bottom;" | ||
| [[File:Pineflower.jpg|link=]]<br />Pineflower<br />ID: | | [[File:Pineflower.jpg|link=]]<br />Pineflower<br />ID: 13319 | ||
| [[File: | | [[File:RedPoppies.jpg|link=]]<br />Red Poppies<br />ID: 3206 | ||
| [[File:RedPoppyCluster.jpg|link=]]<br />Red Poppy Cluster<br />ID: | | [[File:RedPoppyCluster.jpg|link=]]<br />Red Poppy Cluster<br />ID: 3262 | ||
| [[File:RedPoppyCluster2.jpg|link=]]<br />Red Poppy Cluster 2<br />ID: | | [[File:RedPoppyCluster2.jpg|link=]]<br />Red Poppy Cluster 2<br />ID: 3263 | ||
| [[File:RoyalHyacinth.jpg|link=]]<br />Royal Hyacinth<br />ID: | | [[File:RoyalHyacinth.jpg|link=]]<br />Royal Hyacinth<br />ID: 13320 | ||
|- style="vertical-align: bottom;" | |- style="vertical-align: bottom;" | ||
| [[File:SnowdropCluster.jpg|link=]]<br />Snowdrop Cluster<br />ID: | | [[File:SnowdropCluster.jpg|link=]]<br />Snowdrop Cluster<br />ID: 3214 | ||
| [[File:Snowdrops.jpg|link=]]<br />Snowdrops<br />ID: | | [[File:Snowdrops.jpg|link=]]<br />Snowdrops<br />ID: 13321 | ||
| [[File:Snowdrops2.jpg|link=]]<br />Snowdrops 2<br />ID: | | [[File:Snowdrops2.jpg|link=]]<br />Snowdrops 2<br />ID: 13307 | ||
| [[File:Stargrass.jpg|link=]]<br />Stargrass<br />ID: | | [[File:Stargrass.jpg|link=]]<br />Stargrass<br />ID: 3220 | ||
| [[File:SwampMushroom.jpg|link=]]<br />Swamp Mushroom<br />ID: | | [[File:SwampMushroom.jpg|link=]]<br />Swamp Mushroom<br />ID: 3347 | ||
|- style="vertical-align: bottom;" | |- style="vertical-align: bottom;" | ||
| [[File:Wheatgrass.jpg|link=]]<br />Wheatgrass<br />ID: | | [[File:Wheatgrass.jpg|link=]]<br />Wheatgrass<br />ID: 26664 | ||
| | | | ||
| | | |
Latest revision as of 01:07, 26 October 2021
Very Common Plants | ||||
---|---|---|---|---|
Begonia ID: 13311 |
Begonia 2 ID: 13312 |
Begonia 3 ID: 13335 |
Begonia 4 ID: 13336 |
Bellgrass ID: 3239 |
Brambles ID: 13290 |
Bulbweed ID: 3271 |
Buttercup ID: 13316 |
Buttercup 2 ID: 13298 |
Cactus ID: 3367 |
Campion ID: 3203 |
Campion Cluster ID: 3207 |
Elephant Ear ID: 3223 |
Forest Mushrooms ID: 39350 |
Forest Mushrooms 2 ID: 39351 |
Forest Mushrooms 3 ID: 39352 |
Forest Mushrooms 4 ID: 39353 |
Foxglove ID: 3204 |
Foxglove 2 ID: 29502 |
Freesia ID: 3211 |
Frond ID: 3231 |
Frond 2 ID: 3232 |
Frond 3 ID: 19508 |
Giant Pampas Grass ID: 3237 |
Gladiolus ID: 19521 |
King's Cup ID: 29497 |
King's Cup 2 ID: 29498 |
Lilygrass ID: 13308 |
Lilygrass 2 ID: 13309 |
Lily of the Valley ID: 19372 |
Pineflower ID: 13319 |
Red Poppies ID: 3206 |
Red Poppy Cluster ID: 3262 |
Red Poppy Cluster 2 ID: 3263 |
Royal Hyacinth ID: 13320 |
Snowdrop Cluster ID: 3214 |
Snowdrops ID: 13321 |
Snowdrops 2 ID: 13307 |
Stargrass ID: 3220 |
Swamp Mushroom ID: 3347 |
Wheatgrass ID: 26664 |