Template:ShipCannon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
| [[File:shipcannon_2212_orcgreeniron.jpg | | [[File:shipcannon_2212_orcgreeniron.jpg|link=]]<br />Orc Green Iron<br />2212 | ||
| [[File:shipcannon_2602_purebluesteel.jpg | | [[File:shipcannon_2602_purebluesteel.jpg|link=]]<br />Pure Bluesteel<br />2602 | ||
| [[File:shipcannon_2619_arcanesteel.jpg | | [[File:shipcannon_2619_arcanesteel.jpg|link=]]<br /> Arcanesteel<br />2619 | ||
| [[File:shipcannon_2629_eldritchiron.jpg | | [[File:shipcannon_2629_eldritchiron.jpg|link=]]<br />Eldritch Iron<br />2629 | ||
| [[File:shipcannon_2659_midnightbluesteel.jpg | | [[File:shipcannon_2659_midnightbluesteel.jpg|link=]]<br />Midnight Bluesteel<br />2659 | ||
| [[File:shipcannon_2669_goldleafmetal.jpg | | [[File:shipcannon_2669_goldleafmetal.jpg|link=]]<br />Gold Leaf Metal<br />2699 | ||
|- | |- | ||
| [[File:shipcannon_2709_leafiron.jpg | | [[File:shipcannon_2709_leafiron.jpg|link=]]<br />Leaf Iron<br />2709 | ||
| [[File:shipcannon_2766_brassmetal.jpg | | [[File:shipcannon_2766_brassmetal.jpg|link=]]<br />Brass Metal<br />2766 | ||
| [[File:shipcannon_2766_bronzemetal.jpg | | [[File:shipcannon_2766_bronzemetal.jpg|link=]]<br />Bronze Metal<br />2766 | ||
| [[File:shipcannon_2793_forestgreeniron.jpg | | [[File:shipcannon_2793_forestgreeniron.jpg|link=]]<br />Forest Green Iron<br />2793 | ||
| [[File:shipcannon_2794_rustiron.jpg | | [[File:shipcannon_2794_rustiron.jpg|link=]]<br />Rust Iron<br />2794 | ||
| [[File:shipcannon_2797_blackiron.jpg | | [[File:shipcannon_2797_blackiron.jpg|link=]]<br />Black Iron<br />2797 | ||
|- | |- | ||
| [[File:shipcannon_2808_orchidsteel.jpg | | [[File:shipcannon_2808_orchidsteel.jpg|link=]]<br />Orchidsteel<br />2808 | ||
| [[File:shipcannon_2810_firesteel.jpg | | [[File:shipcannon_2810_firesteel.jpg|link=]]<br />Firesteel<br />2810 | ||
| [[File:shipcannon_2811_coraliron.jpg | | [[File:shipcannon_2811_coraliron.jpg|link=]]<br />Coral Iron<br />2811 | ||
| [[File:shipcannon_2814_salmonsteel.jpg | | [[File:shipcannon_2814_salmonsteel.jpg|link=]]<br />Salmonsteel<br />2814 | ||
| [[File:shipcannon_2817_bloodiron.jpg | | [[File:shipcannon_2817_bloodiron.jpg|link=]]<br />Blood Iron<br />2817 | ||
| [[File:shipcannon_2823_twilightiron.jpg | | [[File:shipcannon_2823_twilightiron.jpg|link=]]<br />Twilight Iron<br />2823 | ||
|- | |- | ||
| [[File:shipcannon_2825_nightsteel.jpg | | [[File:shipcannon_2825_nightsteel.jpg|link=]]<br />Nightsteel<br />2825 | ||
| [[File:shipcannon_2826_deepblueiron.jpg | | [[File:shipcannon_2826_deepblueiron.jpg|link=]]<br />Deep Blue Iron<br />2826 | ||
| [[File:shipcannon_2831_coppermetal.jpg | | [[File:shipcannon_2831_coppermetal.jpg|link=]]<br />Copper Metal<br />2831 | ||
| [[File:shipcannon_2834_blackrustiron.jpg | | [[File:shipcannon_2834_blackrustiron.jpg|link=]]<br />Blackrust Iron<br />2834 | ||
| [[File:shipcannon_2839_volcaniciron.jpg | | [[File:shipcannon_2839_volcaniciron.jpg|link=]]<br />Volcanic Iron<br />2839 | ||
| [[File:shipcannon_2841_truegreeniron.jpg | | [[File:shipcannon_2841_truegreeniron.jpg|link=]]<br />True Green Iron<br />2841 | ||
|- | |- | ||
| [[File:shipcannon_2851_fleshiron.jpg | | [[File:shipcannon_2851_fleshiron.jpg|link=]]<br />Flesh Iron<br />2851 | ||
| [[File:shipcannon_2856_darkgreeniron.jpg | | [[File:shipcannon_2856_darkgreeniron.jpg|link=]]<br />Dark Green Iron<br />2856 | ||
| [[File:shipcannon_2874_coaliron.jpg | | [[File:shipcannon_2874_coaliron.jpg|link=]]<br />Coal Iron<br />2874 | ||
| [[File:shipcannon_2897_shrubiron.jpg | | [[File:shipcannon_2897_shrubiron.jpg|link=]]<br />Shrub Iron<br />2897 | ||
| [[File:shipcannon_2898_plumiron.jpg | | [[File:shipcannon_2898_plumiron.jpg|link=]]<br />Plum Iron<br />2898 | ||
| [[File:shipcannon_2900_sunburstiron.jpg | | [[File:shipcannon_2900_sunburstiron.jpg|link=]]<br />Sunburst Iron<br />2900 | ||
|- | |- | ||
| [[File:shipcannon_2902_wavesteel.jpg | | [[File:shipcannon_2902_wavesteel.jpg|link=]]<br />Wavesteel<br />2902 | ||
| [[File:shipcannon_2904_violetiron.jpg | | [[File:shipcannon_2904_violetiron.jpg|link=]]<br />Violet Iron<br />2904 | ||
| [[File:shipcannon_2906_deepseasteel.jpg | | [[File:shipcannon_2906_deepseasteel.jpg|link=]]<br />Deep Seasteel<br />2906 | ||
| [[File:shipcannon_2908_valoriteiron.jpg | | [[File:shipcannon_2908_valoriteiron.jpg|link=]]<br />Valorite Iron<br />2908 | ||
| [[File:shipcannon_2914_ghostiron.jpg | | [[File:shipcannon_2914_ghostiron.jpg|link=]]<br />Ghost Iron<br />2914 | ||
| [[File:shipcannon_2915_wroughtiron.jpg | | [[File:shipcannon_2915_wroughtiron.jpg|link=]]<br />Wrought Iron<br />2915 | ||
|- | |- | ||
| [[File:shipcannon_2918_burnishedsteel.jpg | | [[File:shipcannon_2918_burnishedsteel.jpg|link=]]<br />Burnished Steel<br />2918 | ||
| [[File:shipcannon_2938_aquasteel.jpg | | [[File:shipcannon_2938_aquasteel.jpg|link=]]<br />Aquasteel<br />2938 | ||
| [[File:shipcannon_2940_mirrorsteel.jpg | | [[File:shipcannon_2940_mirrorsteel.jpg|link=]]<br />Mirror Steel<br />2940 | ||
| [[File:shipcannon_2941_silvermetal.jpg | | [[File:shipcannon_2941_silvermetal.jpg|link=]]<br />Silver Metal<br />2941 | ||
| [[File:shipcannon_2942_truesteel.jpg | | [[File:shipcannon_2942_truesteel.jpg|link=]]<br />True Steel<br />2942 | ||
| [[File:shipcannon_2944_coldsteel.jpg | | [[File:shipcannon_2944_coldsteel.jpg|link=]]<br />Cold Steel<br />2944 | ||
|- | |- | ||
| [[File:shipcannon_2949_roseiron.jpg | | [[File:shipcannon_2949_roseiron.jpg|link=]]<br />Rose Iron<br />2949 | ||
| [[File:shipcannon_2949_darkvioletiron.jpg | | [[File:shipcannon_2949_darkvioletiron.jpg|link=]]<br />Dark Violet Iron<br />2949 | ||
| [[File:shipcannon_2963_spectralgreeniron.jpg | | [[File:shipcannon_2963_spectralgreeniron.jpg|link=]]<br />Spectral Green Iron<br />2963 | ||
| [[File:shipcannon_2976_driedbloodiron.jpg | | [[File:shipcannon_2976_driedbloodiron.jpg|link=]]<br />Dried Blood Iron<br />2976 | ||
| [[File:shipcannon_2979_verdantiron.jpg | | [[File:shipcannon_2979_verdantiron.jpg|link=]]<br />Verdant Iron<br />2979 | ||
| [[File:shipcannon_2980_frostiron.jpg | | [[File:shipcannon_2980_frostiron.jpg|link=]]<br />Frost Iron<br />2980 | ||
|- | |- | ||
| [[File:shipcannon_2985_seairon.jpg | | [[File:shipcannon_2985_seairon.jpg|link=]]<br />Sea Iron<br />2985 | ||
| [[File:shipcannon_2987_darkroseiron.jpg | | [[File:shipcannon_2987_darkroseiron.jpg|link=]]<br />Dark Rose Iron<br />2987 | ||
| [[File:shipcannon_2990_goldmetal.jpg | | [[File:shipcannon_2990_goldmetal.jpg|link=]]<br />Gold Metal<br />2990 | ||
| | |||
| | |||
| | |||
|} | |} |
Latest revision as of 12:28, 13 November 2021
![]() Orc Green Iron 2212 |
![]() Pure Bluesteel 2602 |
![]() Arcanesteel 2619 |
![]() Eldritch Iron 2629 |
![]() Midnight Bluesteel 2659 |
![]() Gold Leaf Metal 2699 |
![]() Leaf Iron 2709 |
![]() Brass Metal 2766 |
![]() Bronze Metal 2766 |
![]() Forest Green Iron 2793 |
![]() Rust Iron 2794 |
![]() Black Iron 2797 |
![]() Orchidsteel 2808 |
![]() Firesteel 2810 |
![]() Coral Iron 2811 |
![]() Salmonsteel 2814 |
![]() Blood Iron 2817 |
![]() Twilight Iron 2823 |
![]() Nightsteel 2825 |
![]() Deep Blue Iron 2826 |
![]() Copper Metal 2831 |
![]() Blackrust Iron 2834 |
![]() Volcanic Iron 2839 |
![]() True Green Iron 2841 |
![]() Flesh Iron 2851 |
![]() Dark Green Iron 2856 |
![]() Coal Iron 2874 |
![]() Shrub Iron 2897 |
![]() Plum Iron 2898 |
![]() Sunburst Iron 2900 |
![]() Wavesteel 2902 |
![]() Violet Iron 2904 |
![]() Deep Seasteel 2906 |
![]() Valorite Iron 2908 |
![]() Ghost Iron 2914 |
![]() Wrought Iron 2915 |
![]() Burnished Steel 2918 |
![]() Aquasteel 2938 |
![]() Mirror Steel 2940 |
![]() Silver Metal 2941 |
![]() True Steel 2942 |
![]() Cold Steel 2944 |
![]() Rose Iron 2949 |
![]() Dark Violet Iron 2949 |
![]() Spectral Green Iron 2963 |
![]() Dried Blood Iron 2976 |
![]() Verdant Iron 2979 |
![]() Frost Iron 2980 |
![]() Sea Iron 2985 |
![]() Dark Rose Iron 2987 |
![]() Gold Metal 2990 |