Corpser: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Corpser |- ! Slayer ! Difficulty ! GoldValue...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Creatures]] | [[Category:Creatures]][[Category:Wilderness]] | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:corpser.jpg|link=]]<br />Corpser | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Nature | | Nature | ||
| | | 3.5 | ||
| 30 | |||
| 600 | |||
| 10 | |||
| 20 | | 20 | ||
| | | 50 | ||
| | | 25 | ||
| 25 | | 25 | ||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 18:28, 10 June 2022
Corpser | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Nature | 3.5 | 30 | 600 | 10 | 20 | 50 | 25 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |