Doppelganger: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Aegis Keep {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Doppelganger |- ! Slayer...") |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:doppelganger.jpg|link=]]<br />Doppelganger | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Nature | | Nature | ||
| | | 71.8 | ||
| | | 700 | ||
| | | 3,000 | ||
| | | 30 | ||
| | | 40 | ||
| | | 120 | ||
| 25 | | 25 | ||
| 125 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | | | ||
| 100 | | 100 | ||
| 20 | |||
| 30 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 23:28, 11 June 2022
Doppelganger | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Nature | 71.8 | 700 | 3,000 | 30 | 40 | 120 | 25 | 125 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
100 | 20 | 30 |