Drow Ranger: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Undermountain__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Drow Ranger |-...") |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Creatures]][[Category:Undermountain]] | [[Category:Creatures]][[Category:Undermountain]] | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:drowranger.jpg|link=]]<br />Drow Ranger | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Humanoid | | Humanoid | ||
| | | 68 | ||
| | | 600 | ||
| | | 3,500 | ||
| | | 25 | ||
| | | 35 | ||
| | | 100 | ||
| | | 50 | ||
| 50 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| 45 | |||
| | | | ||
| | | | ||
Line 38: | Line 41: | ||
| | | | ||
| | | | ||
| Stealth | |||
| | | | ||
|} | |} |
Latest revision as of 14:16, 30 June 2022
Drow Ranger | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Humanoid | 68 | 600 | 3,500 | 25 | 35 | 100 | 50 | 50 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
45 | Stealth |