Drow Spellweaver: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Undermountain__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Drow Spell...") |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Creatures]][[Category:Undermountain]] | [[Category:Creatures]][[Category:Undermountain]] | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:drowspellweaver.jpg|link=]]<br />Drow Spellweaver | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Humanoid | | Humanoid | ||
| | | 75.1 | ||
| | | 700 | ||
| | | 3,500 | ||
| | | 10 | ||
| | | 20 | ||
| | | 90 | ||
| | | 25 | ||
| 150 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | | | ||
| 100 | |||
| 20 | |||
| 30 | |||
| | | | ||
| | | |
Latest revision as of 14:17, 30 June 2022
Drow Spellweaver | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Humanoid | 75.1 | 700 | 3,500 | 10 | 20 | 90 | 25 | 150 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
100 | 20 | 30 |