Duergar Defender: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Undermountain__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Duergar De...") |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Creatures]][[Category:Undermountain]] | [[Category:Creatures]][[Category:Undermountain]] | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:duergardefender.jpg|link=]]<br />Duergar Defender | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Humanoid | | Humanoid | ||
| | | 60.1 | ||
| | | 600 | ||
| | | 4,500 | ||
| | | 40 | ||
| | | 50 | ||
| | | 105 | ||
| | | 75 | ||
| 50 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | 50 | ||
| | |||
| | | | ||
| | | |
Latest revision as of 14:43, 30 June 2022
Duergar Defender | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Humanoid | 60.1 | 600 | 4,500 | 40 | 50 | 105 | 75 | 50 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
50 |