Lycanthrope: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Aegis Keep {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Lycanthrope |- ! Slayer !...") |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:lycanthrope.jpg|link=]]<br />Lycanthrope | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Monstrous | | Monstrous | ||
| | | 70.9 | ||
| | | 700 | ||
| | | 3,000 | ||
| | | 25 | ||
| 35 | |||
| 110 | |||
| 25 | | 25 | ||
| 25 | | 25 | ||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | |||
| | | | ||
| | | |
Latest revision as of 16:57, 19 September 2022
Lycanthrope | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Monstrous | 70.9 | 700 | 3,000 | 25 | 35 | 110 | 25 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |