Minotaur Runesmith: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Mount Petram__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Minotaur...") |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:minotaurrunesmith.jpg|link=]]<br />Minotaur Runesmith | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Monstrous | | Monstrous | ||
| | | 82.3 | ||
| | | 800 | ||
| | | 3,500 | ||
| | | 30 | ||
| | | 40 | ||
| 100 | | 100 | ||
| 75 | | 75 | ||
| 150 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | |||
| | | | ||
| | | |
Latest revision as of 18:21, 21 September 2022
Minotaur Runesmith | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Monstrous | 82.3 | 800 | 3,500 | 30 | 40 | 100 | 75 | 150 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |