Mountain Harpy: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Mount Petram__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Mountain Harp...") |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:mountainharpy.jpg|link=]]<br />Mountain Harpy | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| | | 11.8 | ||
| 100 | |||
| | | 1,000 | ||
| | | 10 | ||
| | | 20 | ||
| | |||
| 70 | | 70 | ||
| 25 | | 25 | ||
| 25 | |||
| 100 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | |||
| | | | ||
| | | |
Latest revision as of 19:06, 21 September 2022
Mountain Harpy | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
11.8 | 100 | 1,000 | 10 | 20 | 70 | 25 | 25 | 100 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |