Nomadic Janissary: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Nomadic Janissary |- ! Slayer ! Dif...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Creatures]]__NOTOC__ | [[Category:Creatures]][[Category:Wilderness]]__NOTOC__ | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:nomadicjanissary.jpg|link=]]<br />Nomadic Janissary | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Humanoid | | Humanoid | ||
| | | 15.8 | ||
| | | 140 | ||
| 500 | | 1,500 | ||
| | | 15 | ||
| | | 25 | ||
| | | 95 | ||
| 50 | |||
| 25 | | 25 | ||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 38: | Line 43: | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 21:50, 21 September 2022
Nomadic Janissary | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Humanoid | 15.8 | 140 | 1,500 | 15 | 25 | 95 | 50 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |