Template:ArmorChart: Difference between revisions
Jump to navigation
Jump to search
TheGmaster (talk | contribs) No edit summary |
AreYouKidden (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
! Location Penalty | ! Location Penalty | ||
|- | |- | ||
!rowspan=6|Chest<br | !rowspan=6|Chest/<br />Bustier | ||
|Leather | |Leather | ||
|9 | |9 | ||
Line 14: | Line 14: | ||
|Studded | |Studded | ||
|11 | |11 | ||
| | |10% | ||
|- | |- | ||
|Bone | |Bone | ||
|12 | |12 | ||
| | |25% | ||
|- | |- | ||
|Ringmail | |Ringmail | ||
|14 | |14 | ||
| | |50% | ||
|- | |- | ||
|Chainmail | |Chainmail | ||
|16 | |16 | ||
| | |75% | ||
|- | |- | ||
|Platemail | |Platemail | ||
Line 32: | Line 32: | ||
|100% | |100% | ||
|- | |- | ||
!rowspan=6|Legs<br | !rowspan=6|Legs/<br />Skirt | ||
|Leather | |Leather | ||
|6 | |6 | ||
Line 40: | Line 40: | ||
|Studded | |Studded | ||
|7 | |7 | ||
| | |10% | ||
|- | |- | ||
|Bone | |Bone | ||
|8 | |8 | ||
| | |25% | ||
|- | |- | ||
|Ringmail | |Ringmail | ||
|9 | |9 | ||
| | |50% | ||
|- | |- | ||
|Chainmail | |Chainmail | ||
|10 | |10 | ||
| | |75% | ||
|- | |- | ||
|Platemail | |Platemail | ||
Line 66: | Line 66: | ||
|Studded | |Studded | ||
|5 | |5 | ||
| | |10% | ||
|- | |- | ||
|Bone | |Bone | ||
|5 | |5 | ||
| | |25% | ||
|- | |- | ||
|Ringmail | |Ringmail | ||
|6 | |6 | ||
| | |50% | ||
|- | |- | ||
|Chainmail | |Chainmail | ||
|7 | |7 | ||
| | |75% | ||
|- | |- | ||
|Platemail | |Platemail | ||
Line 92: | Line 92: | ||
|Studded | |Studded | ||
|2 | |2 | ||
| | |10% | ||
|- | |- | ||
|Bone | |Bone | ||
|2 | |2 | ||
| | |25% | ||
|- | |- | ||
|Ringmail | |Ringmail | ||
|3 | |3 | ||
| | |50% | ||
|- | |- | ||
|Chainmail | |Chainmail | ||
|3 | |3 | ||
| | |75% | ||
|- | |- | ||
|Platemail | |Platemail | ||
Line 118: | Line 118: | ||
|Studded | |Studded | ||
|2 | |2 | ||
| | |10% | ||
|- | |- | ||
|Bone | |Bone | ||
|2 | |2 | ||
| | |25% | ||
|- | |- | ||
|Ringmail | |Ringmail | ||
|3 | |3 | ||
| | |50% | ||
|- | |- | ||
|Chainmail | |Chainmail | ||
|3 | |3 | ||
| | |75% | ||
|- | |- | ||
|Platemail | |Platemail | ||
Line 144: | Line 144: | ||
|Studded | |Studded | ||
|4 | |4 | ||
| | |10% | ||
|- | |- | ||
|Bone | |Bone | ||
|5 | |5 | ||
| | |25% | ||
|- | |- | ||
|Ringmail<br>Orc Helm | |Ringmail<br>Orc Helm | ||
|6 | |6 | ||
| | |50% | ||
|- | |- | ||
|Chainmail | |Chainmail | ||
|6 | |6 | ||
| | |75% | ||
|- | |- | ||
|Platemail | |Platemail | ||
Line 170: | Line 170: | ||
|Wooden Kite | |Wooden Kite | ||
|5 | |5 | ||
| | |10% | ||
|- | |- | ||
|Metal | |Metal | ||
|6 | |6 | ||
| | |25% | ||
|- | |- | ||
|Bronze | |Bronze | ||
|7 | |7 | ||
| | |50% | ||
|- | |- | ||
|Metal Kite | |Metal Kite | ||
|8 | |8 | ||
| | |75% | ||
|- | |- | ||
|Heater<br>Order<br>Chaos | |Heater<br>Order<br>Chaos |
Latest revision as of 13:57, 30 October 2022
Piece | Material | Armor Rating | Material Penalty | Location Penalty |
---|---|---|---|---|
Chest/ Bustier |
Leather | 9 | 0% | 35% |
Studded | 11 | 10% | ||
Bone | 12 | 25% | ||
Ringmail | 14 | 50% | ||
Chainmail | 16 | 75% | ||
Platemail | 18 | 100% | ||
Legs/ Skirt |
Leather | 6 | 0% | 22% |
Studded | 7 | 10% | ||
Bone | 8 | 25% | ||
Ringmail | 9 | 50% | ||
Chainmail | 10 | 75% | ||
Platemail | 11 | 100% | ||
Arms | Leather | 4 | 0% | 15% |
Studded | 5 | 10% | ||
Bone | 5 | 25% | ||
Ringmail | 6 | 50% | ||
Chainmail | 7 | 75% | ||
Platemail | 8 | 100% | ||
Gloves | Leather | 2 | 0% | 7% |
Studded | 2 | 10% | ||
Bone | 2 | 25% | ||
Ringmail | 3 | 50% | ||
Chainmail | 3 | 75% | ||
Platemail | 4 | 100% | ||
Gorget | Leather | 2 | 0% | 7% |
Studded | 2 | 10% | ||
Bone | 2 | 25% | ||
Ringmail | 3 | 50% | ||
Chainmail | 3 | 75% | ||
Platemail | 4 | 100% | ||
Helmet | Leather | 4 | 0% | 14% |
Studded | 4 | 10% | ||
Bone | 5 | 25% | ||
Ringmail Orc Helm |
6 | 50% | ||
Chainmail | 6 | 75% | ||
Platemail | 7 | 100% | ||
Shield | Buckler Wooden |
4 | 0% | 35% |
Wooden Kite | 5 | 10% | ||
Metal | 6 | 25% | ||
Bronze | 7 | 50% | ||
Metal Kite | 8 | 75% | ||
Heater Order Chaos |
9 | 100% | ||
Non-GM, NPC bought armors |