Template:TameablesNewPlayerDungeon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
AreYouKidden (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|- | |- | ||
! Name | ! Name | ||
! Location | |||
! Slots | ! Slots | ||
! Taming | ! Taming | ||
! Class | |||
! Combat | |||
! Hits | ! Hits | ||
! MinDmg | ! MinDmg | ||
Line 10: | Line 13: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! | ! MagicRst | ||
! PoisonRst | ! PoisonRst | ||
! SpecialRst | ! SpecialRst | ||
! Poison | |||
! Poisoning | |||
! Stealth | ! Stealth | ||
! DPS | ! DPS | ||
! uDog Scalar | |||
! uDog | |||
! uDPS | ! uDPS | ||
! uDPS/Slot | ! uDPS/Slot | ||
! | ! Cooldown Ability | ||
! | ! Innate Ability | ||
! | ! Passive Ability | ||
|- | |- | ||
| [[ | | [[Colossal Frog]] | ||
| New Player Dungeon | |||
| 2 | |||
| 50 | |||
| Attack | |||
| Melee | |||
| 200 | |||
| 32 | |||
| 38 | |||
| 55 | |||
| 25 | |||
| 50 | |||
| 0.33 | |||
| 0.33 | |||
| | |||
| | |||
| | |||
| 8.83 | |||
| 1.499 | |||
| 13.24 | |||
| 6.62 | |||
| | |||
| | |||
| Regeneration | |||
|- | |||
| [[Giant Bat]] | |||
| New Player Dungeon | |||
| 1 | | 1 | ||
| | | 40 | ||
| | | Attack | ||
| Melee | |||
| 100 | |||
| 10 | | 10 | ||
| 14 | | 14 | ||
| | | 60 | ||
| 25 | | 25 | ||
| 50 | | 50 | ||
| | | | ||
| 0.33 | |||
| | | | ||
| | | | ||
| | | | ||
| 4.01 | |||
| 1.574 | |||
| 6.31 | |||
| 6.31 | |||
| | | | ||
| | | | ||
| | | Bleed | ||
|- | |- | ||
| [[Giant | | [[Giant Frog]] | ||
| New Player Dungeon | |||
| 1 | | 1 | ||
| 40 | | 40 | ||
| Attack | |||
| Melee | |||
| 100 | | 100 | ||
| | | 16 | ||
| | | 20 | ||
| 50 | | 50 | ||
| 25 | | 25 | ||
| 50 | | 50 | ||
| 0.33 | |||
| 0.33 | |||
| | | | ||
| | | | ||
| | | | ||
| 4.51 | |||
| 1.572 | |||
| 7.09 | |||
| 7.09 | |||
| | | | ||
| | | | ||
| | | Regeneration | ||
|- | |- | ||
| [[ | | [[Giant Rat]] | ||
| New Player Dungeon | |||
| 1 | | 1 | ||
| | | 30 | ||
| | | Utility | ||
| Melee | |||
| 75 | |||
| 10 | | 10 | ||
| 14 | | 14 | ||
| | | 55 | ||
| | | 25 | ||
| 50 | | 50 | ||
| 0.33 | |||
| 0.33 | |||
| | | | ||
| | | | ||
| | | | ||
| 3.69 | |||
| 1.645 | |||
| 6.07 | |||
| 6.07 | |||
| | | | ||
| | | | ||
| | | Disease | ||
|- | |- | ||
| [[ | | [[Giant Spider]] | ||
| New Player Dungeon | |||
| 2 | | 2 | ||
| | | 60 | ||
| Utility | |||
| Melee | |||
| 200 | | 200 | ||
| | | 26 | ||
| 30 | | 30 | ||
| | | 70 | ||
| 25 | | 25 | ||
| 50 | | 50 | ||
| 0.33 | |||
| | | | ||
| Greater | |||
| 3000% | |||
| | | | ||
| 9.19 | |||
| 1.43 | |||
| 13.14 | |||
| 6.57 | |||
| Web | |||
| | | | ||
| | | | ||
|- | |- | ||
| [[ | | [[Guar]] | ||
| New Player Dungeon | |||
| 1 | | 1 | ||
| 40 | | 40 | ||
| | | Tank | ||
| Melee | |||
| 125 | |||
| 12 | | 12 | ||
| 16 | | 16 | ||
| | | 45 | ||
| | | 50 | ||
| 50 | | 50 | ||
| | | | ||
Line 160: | Line 168: | ||
| | | | ||
| | | | ||
| | | | ||
| | | 3.19 | ||
| 1.571 | |||
| 5.01 | |||
| 5.01 | |||
| | |||
| | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[ | | [[Mongbat]] | ||
| New Player Dungeon | |||
| 1 | | 1 | ||
| 30 | | 30 | ||
| Attack | |||
| Melee | |||
| 75 | | 75 | ||
| | | 10 | ||
| | | 14 | ||
| | | 50 | ||
| 25 | | 25 | ||
| 50 | | 50 | ||
Line 189: | Line 193: | ||
| | | | ||
| | | | ||
| | | | ||
| 3.04 | |||
| 1.641 | |||
| 4.99 | |||
| 4.99 | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 01:30, 1 September 2023
New Player Dungeon Tameables | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Location | Slots | Taming | Class | Combat | Hits | MinDmg | MaxDmg | Wrestling | Armor | MagicRst | PoisonRst | SpecialRst | Poison | Poisoning | Stealth | DPS | uDog Scalar | uDPS | uDPS/Slot | Cooldown Ability | Innate Ability | Passive Ability | ||||
Colossal Frog | New Player Dungeon | 2 | 50 | Attack | Melee | 200 | 32 | 38 | 55 | 25 | 50 | 0.33 | 0.33 | 8.83 | 1.499 | 13.24 | 6.62 | Regeneration | |||||||||
Giant Bat | New Player Dungeon | 1 | 40 | Attack | Melee | 100 | 10 | 14 | 60 | 25 | 50 | 0.33 | 4.01 | 1.574 | 6.31 | 6.31 | Bleed | ||||||||||
Giant Frog | New Player Dungeon | 1 | 40 | Attack | Melee | 100 | 16 | 20 | 50 | 25 | 50 | 0.33 | 0.33 | 4.51 | 1.572 | 7.09 | 7.09 | Regeneration | |||||||||
Giant Rat | New Player Dungeon | 1 | 30 | Utility | Melee | 75 | 10 | 14 | 55 | 25 | 50 | 0.33 | 0.33 | 3.69 | 1.645 | 6.07 | 6.07 | Disease | |||||||||
Giant Spider | New Player Dungeon | 2 | 60 | Utility | Melee | 200 | 26 | 30 | 70 | 25 | 50 | 0.33 | Greater | 3000% | 9.19 | 1.43 | 13.14 | 6.57 | Web | ||||||||
Guar | New Player Dungeon | 1 | 40 | Tank | Melee | 125 | 12 | 16 | 45 | 50 | 50 | 3.19 | 1.571 | 5.01 | 5.01 | ||||||||||||
Mongbat | New Player Dungeon | 1 | 30 | Attack | Melee | 75 | 10 | 14 | 50 | 25 | 50 | 3.04 | 1.641 | 4.99 | 4.99 |