Cave Gorger: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Cave Gorger |- ! TraitGroup ! Slots ! Taming ! H...") |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Cavernam]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="9" | [[File:cavegorger.jpg|link=]] | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
! Resist | |||
|- | |||
| Construct | |||
| 82.3 | |||
| 800 | |||
| 4,000 | |||
| 30 | |||
| 40 | |||
| 90 | |||
| 25 | |||
| 25 | |||
|- | |||
! Parry | |||
! AtkSpd | |||
! Magery | |||
! MinSpellDmg | |||
! MaxSpellDmg | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| Greater | |||
| 40% | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="9" |[[File:cavegorger.jpg|link=]]<br />Cave Gorger | ! colspan="9" |[[File:cavegorger.jpg|link=]]<br />Cave Gorger | ||
Line 91: | Line 140: | ||
| Gorge | | Gorge | ||
| Cooldown | | Cooldown | ||
| Inflicts (DamageMax * 2.0) damage against an entangled, hindered, or hamstrung target up to 1 tile away and restores | | Inflicts (DamageMax * 2.0) damage against an entangled, hindered, or hamstrung target up to 1 tile away and restores 5% of maximum hit points | ||
|} | |} | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 19:00, 30 November 2023
Creature Stats
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
---|---|---|---|---|---|---|---|---|
Construct | 82.3 | 800 | 4,000 | 30 | 40 | 90 | 25 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Greater | 40% |
Tameable Stats
Cave Gorger | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Spider | 3 | 110 | 400 | 36 | 52 | 80 | 25 | 50 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
30 | Greater | 33% |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
29.08 | 9.69 | 290 | 572 | 121 | 0.07 | 31.12 | 10.37 | 311 | 612 | 129 |
Abilities
Name | Type | Description |
---|---|---|
Grasp | Passive | Has a (5% + (Control Slots * 5%)) chance on melee hit to entangle creatures for 6 seconds or hamstring players |
Sting | Passive | On successful melee hit, if target is already poisoned (greater or above), has Poisoning Skill % chance to inflict (DamageMax * 0.25) damage which ignores armor |
Gorge | Cooldown | Inflicts (DamageMax * 2.0) damage against an entangled, hindered, or hamstrung target up to 1 tile away and restores 5% of maximum hit points |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |