Colossal Frost Scorpion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Adding TamedScalarLevel template.) |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:colossalfrostscorpion.jpg|link=]]<br />Colossal Frost Scorpion | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 13: | Line 13: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Beastial | | Beastial | ||
| | | 38.6 | ||
| | | 300 | ||
| | | 2,000 | ||
| | | 25 | ||
| | | 35 | ||
| | | 85 | ||
| 75 | | 75 | ||
| 25 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 32: | Line 35: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| Deadly | |||
| 60% | | 60% | ||
| | | | ||
| | | | ||
|} | |} | ||
Line 136: | Line 140: | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 19:00, 30 November 2023
Creature Stats
Colossal Frost Scorpion | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Beastial | 38.6 | 300 | 2,000 | 25 | 35 | 85 | 75 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Deadly | 60% |
Tameable Stats
Colossal Frost Scorpion | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Scorpion | 3 | 115 | 400 | 36 | 52 | 80 | 75 | 50 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
30 | Deadly | 33% |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
30.29 | 10.09 | 302 | 584 | 94 | 0.035 | 31.35 | 10.45 | 313 | 604 | 97 |
Abilities
Name | Type | Description |
---|---|---|
Chill Touch | Passive | Has a 15% chance on melee attack to inflict (Damage Max * 1.0) damage and reduce their attack speed by (Control Slots * 2%) for 15 seconds |
Sting | Passive | On successful melee hit, if target is already poisoned (greater or above), has Poisoning Skill % chance to inflict (DamageMax * 0.25) damage which ignores armor |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |