Anaconda: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Adding TamedScalarLevel template.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Creatures]][[Category:Taming]][[Category: | [[Category:Creatures]][[Category:Taming]][[Category:Darkmire Temple]]__NOTOC__ | ||
==Creature Stats== | ==Creature Stats== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:anaconda.jpg|link=]]<br />Anaconda | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 13: | Line 13: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Beastial | | Beastial | ||
| | | 45.1 | ||
| | | 400 | ||
| | | 2,500 | ||
| | | 25 | ||
| 35 | |||
| 90 | |||
| 25 | | 25 | ||
| 25 | | 25 | ||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 32: | Line 35: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| Deadly | | Deadly | ||
| 60% | | 60% | ||
Line 132: | Line 136: | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 19:06, 30 November 2023
Creature Stats
Anaconda | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Beastial | 45.1 | 400 | 2,500 | 25 | 35 | 90 | 25 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Deadly | 60% |
Tameable Stats
Anaconda | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Serpent | 2 | 85 | 250 | 20 | 26 | 70 | 50 | 50 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
20 | Deadly | 33% |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
15.24 | 7.62 | 152 | 302 | 45 | 0.245 | 18.97 | 9.48 | 189 | 375 | 56 |
Abilities
Name | Type | Description |
---|---|---|
Sting | Passive | On successful melee hit, if target is already poisoned (greater or above), has Poisoning Skill % chance to inflict (DamageMax * 0.25) damage which ignores armor |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |