Volt Wisp: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Adding TamedScalarLevel template.) |
||
(One intermediate revision by one other user not shown) | |||
Line 120: | Line 120: | ||
===Abilities=== | ===Abilities=== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center;" | ||
! Name | ! Name | ||
! Type | ! Type | ||
! Description | ! Description | ||
|- | |||
| Elusive Form | |||
| Passive | |||
| style="text-align:left;" | Creature has an innate 25 Parry skill against melee attacks | |||
|- | |- | ||
| Shock | | Shock | ||
| Passive | | Passive | ||
| Has a 15% chance on spellcast to deal (SpellDamageMax * 1.0) damage that ignores armor to the target and will also hinder creatures for (Control Slots * 1) seconds or hamstring players | | style="text-align:left;" | Has a 15% chance on spellcast to deal (SpellDamageMax * 1.0) damage that ignores armor to the target and will also hinder creatures for (Control Slots * 1) seconds or hamstring players | ||
|} | |} | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 19:22, 30 November 2023
Creature Stats
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
---|---|---|---|---|---|---|---|
Elemental | 44.7 | 400 | 750 | 15 | 25 | 110 | 25 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
200 | 100 | 100 |
Tameable Stats
Volt Wisp | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
Arcane | 3 | 115 | 275 | 26 | 32 | 90 | 25 | 150 | |||||||
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
26 | 32 |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
30.28 | 10.09 | 302 | 474 | 88 | 0.035 | 31.34 | 10.44 | 313 | 490 | 91 |
Abilities
Name | Type | Description |
---|---|---|
Elusive Form | Passive | Creature has an innate 25 Parry skill against melee attacks |
Shock | Passive | Has a 15% chance on spellcast to deal (SpellDamageMax * 1.0) damage that ignores armor to the target and will also hinder creatures for (Control Slots * 1) seconds or hamstring players |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |