Sun Wyrmling: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:TamingCategory:Nusero__NOTOC__ ==Creature Stats== {| class="wikitable" style="text-align:center;" |- ! colspan="8" | File:sunwyrmling....") |
(Adding TamedScalarLevel template.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 15: | Line 15: | ||
|- | |- | ||
| Beastial | | Beastial | ||
| | | 62.1 | ||
| | | 600 | ||
| | | 3125 | ||
| | | 35 | ||
| | | 45 | ||
| | | 90 | ||
| | | 50 | ||
|- | |- | ||
! Resist | ! Resist | ||
Line 32: | Line 32: | ||
! | ! | ||
|- | |- | ||
| | | 25 | ||
| | | | ||
| | | | ||
Line 58: | Line 58: | ||
! Resist | ! Resist | ||
|- | |- | ||
| | | Breath | ||
| | | 2 | ||
| | | 110 | ||
| | | 300 | ||
| | | 26 | ||
| | | 32 | ||
| | | 80 | ||
| | | 50 | ||
| | | 50 | ||
|- | |- | ||
! SpellMin | ! SpellMin | ||
Line 105: | Line 105: | ||
! uHighHit | ! uHighHit | ||
|- | |- | ||
| | | 23.93 | ||
| | | 11.54 | ||
| | | 239 | ||
| | | 471 | ||
| | | 94 | ||
| | | 0.07 | ||
| | | 25.61 | ||
| | | 12.3 | ||
| | | 256 | ||
| | | 503 | ||
| | | 100 | ||
|} | |} | ||
Line 125: | Line 125: | ||
! Description | ! Description | ||
|- | |- | ||
| | | Scorching Breath | ||
| Cooldown | |||
| Fires a projectile at a target up to 12 tiles away, dealing (DamageMax * 1.5) damage that ignores half of target's armor and increases the damage this creature deals to target by 10% for 60 seconds (max +30%) | |||
| | |||
| | |||
|} | |} | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 19:42, 30 November 2023
Creature Stats
Sun Wyrmling | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Beastial | 62.1 | 600 | 3125 | 35 | 45 | 90 | 50 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 |
Tameable Stats
Sun Wyrmling | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Breath | 2 | 110 | 300 | 26 | 32 | 80 | 50 | 50 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
23.93 | 11.54 | 239 | 471 | 94 | 0.07 | 25.61 | 12.3 | 256 | 503 | 100 |
Abilities
Name | Type | Description |
---|---|---|
Scorching Breath | Cooldown | Fires a projectile at a target up to 12 tiles away, dealing (DamageMax * 1.5) damage that ignores half of target's armor and increases the damage this creature deals to target by 10% for 60 seconds (max +30%) |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |