Shade Wolf: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Adding TamedScalarLevel template.) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Mausoleum]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="8" | [[File:shadewolf.jpg|link=]]<br />Shade Wolf | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
|- | |||
| Beastial | |||
| 10.8 | |||
| 100 | |||
| 500 | |||
| 12 | |||
| 24 | |||
| 90 | |||
| 25 | |||
|- | |||
! Resist | |||
! Magery | |||
! EvalInt | |||
! Poisoning | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| 25 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 100 | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="9" |[[File:shadewolf.jpg|link=]]<br />Shade Wolf | ! colspan="9" |[[File:shadewolf.jpg|link=]]<br />Shade Wolf | ||
Line 98: | Line 143: | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 21:14, 30 November 2023
Creature Stats
Shade Wolf | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Beastial | 10.8 | 100 | 500 | 12 | 24 | 90 | 25 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
25 | 100 |
Tameable Stats
Shade Wolf | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Feral | 1 | 100 | 175 | 14 | 18 | 65 | 25 | 50 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
100 |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
9.28 | 9.28 | 92 | 205 | 65 | 0.14 | 10.58 | 10.58 | 105 | 233 | 74 |
Abilities
Name | Type | Description |
---|---|---|
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Backstab | Passive | If stealthed, creature's next melee attack gains +25% accuracy and deals +150% damage |
Frenzy | Passive | Has a 15% chance on melee attack to increase attack speed by 10% for 30 seconds (cannot stack) |
Vanish | Cooldown | Creature immediately enters stealth |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |