Template:AchievementsAnimalHandling: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Animal Handling Achievements Go Here") |
TheGmaster (talk | contribs) mNo edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Animal Handling | {| class="wikitable" style="text-align:center;" | ||
!colspan="5"|[[File:achanimalhandling1.png]] | |||
Animal Handling | |||
|- | |||
! Name | |||
! Description | |||
! Amount | |||
! Points | |||
! Title | |||
|- | |||
| Domestication (Basic) | |||
| Reach Animal Taming Skill 80 | |||
| 1 | |||
| 5 | |||
| | |||
|- | |||
| Domestication (Intermediate) | |||
| Reach Animal Taming Skill 90 | |||
| 1 | |||
| 10 | |||
| Beast Slayer | |||
|- | |||
| Domestication (Advanced) | |||
| Reach Animal Taming Skill 100 | |||
| 1 | |||
| 15 | |||
| Domesticator | |||
|- | |||
| Domestication (Master) | |||
| Reach Animal Taming Skill 110 | |||
| 1 | |||
| 20 | |||
| | |||
|- | |||
| Domestication (Epic) | |||
| Reach Animal Taming Skill 120 | |||
| 1 | |||
| 25 | |||
| Legendary Domesticator | |||
|- | |||
| Animal Bond (Basic) | |||
| Reach Max Level With Control Slots Worth of Creatures<br />(using creatures with min taming skill requirement of 75 or 80) | |||
| 10 | |||
| 5 | |||
| | |||
|- | |||
| Animal Bond (Intermediate) | |||
| Reach Max Level With Control Slots Worth of Creatures<br />(using creatures with min taming skill requirement of 85 or 90) | |||
| 10 | |||
| 10 | |||
| | |||
|- | |||
| Animal Bond (Advanced) | |||
| Reach Max Level With Control Slots Worth of Creatures<br />(using creatures with min taming skill requirement of 95 or 100) | |||
| 10 | |||
| 15 | |||
| Animal Bond | |||
|- | |||
| Animal Bond (Master) | |||
| Reach Max Level With Control Slots Worth of Creatures<br />(using creatures with min taming skill requirement of 105 or 110) | |||
| 10 | |||
| 20 | |||
| | |||
|- | |||
| Animal Bond (Epic) | |||
| Reach Max Level With Control Slots Worth of Creatures<br />(using creatures with min taming skill requirement of 115 or 120) | |||
| 10 | |||
| 25 | |||
| Legendary Animal Bond | |||
|- | |||
| Beastmaster (Basic) | |||
| Tame Different Creature Types | |||
| 30 | |||
| 5 | |||
| | |||
|- | |||
| Beastmaster (Intermediate) | |||
| Tame Different Creature Types | |||
| 30 | |||
| 10 | |||
| Beast Slayer | |||
|- | |||
| Beastmaster (Advanced) | |||
| Tame Different Creature Types | |||
| 30 | |||
| 15 | |||
| Beastmaster | |||
|- | |||
| Beastmaster (Master) | |||
| Tame Different Creature Types | |||
| 30 | |||
| 20 | |||
| | |||
|- | |||
| Beastmaster (Epic) | |||
| Tame Different Creature Types | |||
| 30 | |||
| 25 | |||
| Legendary Beastmaster | |||
|- | |||
| Husbandry (Basic) | |||
| Breed animals resulting in an Upgraded or Rare hue | |||
| 25 | |||
| 5 | |||
| | |||
|- | |||
| Husbandry (Advanced) | |||
| Breed animals resulting in an Upgraded or Rare hue | |||
| 50 | |||
| 15 | |||
| Breeder | |||
|- | |||
| Husbandry (Epic) | |||
| Breed animals resulting in an Upgraded or Rare hue | |||
| 100 | |||
| 25 | |||
| Legendary Breeder | |||
|- | |||
| Zoologist (Basic) | |||
| Unlock Zoology Guild Stable Slots | |||
| 4 | |||
| 5 | |||
| Seasoned Zoologist | |||
|- | |||
| Zoologist (Intermediate) | |||
| Unlock Zoology Guild Stable Slots | |||
| 8 | |||
| 10 | |||
| Hardened Zoologist | |||
|- | |||
| Zoologist (Advanced) | |||
| Unlock Zoology Guild Stable Slots | |||
| 8 | |||
| 15 | |||
| Distinguished Zoologist | |||
|- | |||
| Zoologist (Master) | |||
| Unlock Zoology Guild Stable Slots | |||
| 10 | |||
| 20 | |||
| Renowned Zoologist | |||
|- | |||
| Zoologist (Epic) | |||
| Unlock Zoology Guild Stable Slots | |||
| 20 | |||
| 25 | |||
| Legendary Zoologist | |||
|} |