Template:SocietyRewardsMonsterHunterSociety: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 55: | Line 55: | ||
| Serpentine Thigh Boots | | Serpentine Thigh Boots | ||
| Shoes | | Shoes | ||
| | | 300 | ||
| [[File:serpentinethighboots.png|link=]] | | [[File:serpentinethighboots.png|link=]] | ||
|- | |- | ||
| | | Collar with Epaulettes | ||
| Neck | | Neck | ||
| | | 300 | ||
| [[File:collarwithepaulettes.png|link=]] | | [[File:collarwithepaulettes.png|link=]] | ||
|- | |- | ||
| Serpentine Skirt | | Serpentine Skirt | ||
| Outer Legs | | Outer Legs | ||
| | | 300 | ||
| [[File:serpentineskirt.png|link=]] | | [[File:serpentineskirt.png|link=]] | ||
|- | |- | ||
| Serpentine Doublet | | Serpentine Doublet | ||
| Middle Torso | | Middle Torso | ||
| | | 450 | ||
| [[File:serpentinedoublet.png|link=]] | | [[File:serpentinedoublet.png|link=]] | ||
|- | |- | ||
| Monks Robe | | Monks Robe | ||
| Outer Torso | | Outer Torso | ||
| | | 450 | ||
| [[File:monksrobe.png|link=]] | | [[File:monksrobe.png|link=]] | ||
|} | |} | ||
==Monster Hunter Society Hued Items== | ==Monster Hunter Society Hued Items== |
Latest revision as of 01:24, 22 August 2024
Monster Hunter Society Clothing
Monster Hunter Society Clothing | ||||
---|---|---|---|---|
Name | Layer | Cost | Image | |
Ruffled Hood | Helm | 250 | ||
Fur Doublet | Middle Torso | 300 | ||
Leather Tunic | Middle Torso | 300 | ||
Leather Harness | Talisman | 200 | ||
Fur Pauldrons | Shoulder | 200 | ||
One Armed Vest | Shirt | 250 | ||
Long Leather Belt | Waist | 200 | ||
Leather Pants | Pants | 200 | ||
Fur Greaves | Shoes | 200 | ||
Serpentine Thigh Boots | Shoes | 300 | ||
Collar with Epaulettes | Neck | 300 | ||
Serpentine Skirt | Outer Legs | 300 | ||
Serpentine Doublet | Middle Torso | 450 | ||
Monks Robe | Outer Torso | 450 |
Monster Hunter Society Hued Items
Monster Hunter Society Hued Items (2817) | ||||
---|---|---|---|---|
Name | Cost | |||
Accessory Dye |
5 | |||
Carpet Dye |
15 | |||
Cloth |
15 | |||
Spell Hue Deed |
30 | |||
Furniture Dye |
30 | |||
Runebook Dye |
30 | |||
Backpack Dye |
150 | |||
Headwear Dye |
200 | |||
Lantern |
200 | |||
Hair Dye |
300 | |||
Facial Hair Dye |
250 | |||
Horse Mount Token |
400 | |||
Llama Mount Token |
400 | |||
Ostard Mount Token |
400 | |||
Forest Ostard Mount Token |
400 | |||
Frenzied Ostard Mount Token |
400 |