Template:MiniBosses: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
! Creature | ! Creature | ||
! Image | ! Image | ||
Line 82: | Line 82: | ||
|- | |- | ||
| Ancient Drowned Dragon | | Ancient Drowned Dragon | ||
| [[File:ancientdrowneddragon.jpg| | | [[File:ancientdrowneddragon.jpg|140px|center|link=Pulma]] | ||
| [[Pulma]] | | [[Pulma]] | ||
| Undead | | Undead | ||
Line 162: | Line 162: | ||
|- | |- | ||
| Gargoyle Archon | | Gargoyle Archon | ||
| [[File:gargoylearchon.jpg|center|link=Shadowspire Cathedral]] | | [[File:gargoylearchon.jpg|180px|center|link=Shadowspire Cathedral]] | ||
| [[Shadowspire Cathedral]] | | [[Shadowspire Cathedral]] | ||
| Daemonic | | Daemonic | ||
Line 178: | Line 178: | ||
|- | |- | ||
! Foulglow Kraul Hivemother | ! Foulglow Kraul Hivemother | ||
| | | [[File:foulglowhivemother.png|180px|center|link=Kraul Hive]] | ||
| [[Kraul Hive]] | | [[Kraul Hive]] | ||
| Nature | | Nature | ||
Line 188: | Line 188: | ||
| 50 | | 50 | ||
| 25 | | 25 | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
! Oblivion Deathmage | |||
| [[File:obliviondeathmage.png|center|link=Wilderness]] | |||
| [[Wilderness]] | |||
| Humanoid | |||
| 1705.2 | |||
| 100,000 | |||
| 30 | |||
| 40 | |||
| 100 | |||
| 25 | |||
| 200 (100 min) | |||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
! The Insatiable Maw | |||
| [[File:insatiablemaw.png|center|link=Ocean]] | |||
| [[Ocean]] | |||
| Monstrous | |||
| 932.5 | |||
| 100,000 | |||
| 30 | |||
| 40 | |||
| 90 | |||
| 25 | |||
| 25 | |||
| | |||
| | |||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 18:50, 7 September 2024
Creature | Image | Location | Slayer Group | Difficulty Value | Hits | Min Damage | Max Damage | Wrestling | Armor | Resist | Magery | Eval Int | Poison Resist | Stealth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heart Of The Mountain | Inferno | Elemental | 1339.9 | 100,000 | 15 | 25 | 70 | 0 | 200 | 100 | 100 | 40% | ||
Speaker For The Dead | Ossuary | Humanoid | 1177.9 | 100,000 | 20 | 30 | 75 | 50 | 150 | 100 | 100 | |||
Great Abyssal Hornbeast | Cavernam | Beastial | 998.4 | 100,000 | 30 | 40 | 100 | 50 | 100 | |||||
Cistern Gorgon | The Mausoleum | Elemental | 957.5 | 100,000 | 20 | 30 | 110 | 75 | 100 | 40% | ||||
Ancient Drowned Dragon | Pulma | Undead | 822.5 | 100,000 | 30 | 40 | 85 | 50 | 100 | 60% | ||||
Lodestone | Mount Petram | Elemental | 814.4 | 100,000 | 25 | 35 | 90 | 100 | 0 | 125 | ||||
Pit Dragon | Nusero | Beastial | 732.4 | 100,000 | 25 | 35 | 85 | 50 | 100 | |||||
The Terrorwood | Darkmire Temple | Nature | 714.1 | 100,000 | 25 | 35 | 85 | 50 | 100 | 40% | ||||
Sanguineous | Aegis Keep | Humanoid | 709.1 | 100,000 | 30 | 40 | 110 | 75 | 100 | |||||
Gargoyle Archon | Shadowspire Cathedral | Daemonic | 527.2 | 100,000 | 35 | 45 | 100 | 75 | 125 | 100 | 100 | |||
Foulglow Kraul Hivemother | Kraul Hive | Nature | 1201.7 | 100,000 | 40 | 50 | 110 | 50 | 25 | |||||
Oblivion Deathmage | Wilderness | Humanoid | 1705.2 | 100,000 | 30 | 40 | 100 | 25 | 200 (100 min) | |||||
The Insatiable Maw | Ocean | Monstrous | 932.5 | 100,000 | 30 | 40 | 90 | 25 | 25 |