Template:Cooking: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="text-align: center;" ! Category ! Image ! Name ! Ingredients ! Min. Skill |- | Training Recipes | center|link= | Dough | 1 Flour...") |
No edit summary |
||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
! colspan="4" | [[File:tinkering_skillet.jpg|link=]]<br />Cooking Craftables | |||
|- | |||
! Category | ! Category | ||
! | ! Item | ||
! Ingredients | ! Ingredients | ||
! Min. Skill | ! Min. Skill | ||
|- | |- | ||
| Training Recipes | | Training Recipes | ||
| [[File:dough.jpg | | [[File:dough.jpg|link=]]<br />Dough | ||
| 1 Flour | | 1 Flour | ||
| 0 | | 0 | ||
|- | |- | ||
| Training Recipes | | Training Recipes | ||
| [[File:breadroll.jpg | | [[File:breadroll.jpg|link=]]<br />Bread Roll | ||
| 1 Dough | | 1 Dough | ||
| 25 | | 25 | ||
|- | |- | ||
| Training Recipes | | Training Recipes | ||
| [[File:cookedribs.jpg | | [[File:cookedribs.jpg|link=]]<br />Cooked Ribs | ||
| 1 Raw Ribs | | 1 Raw Ribs | ||
| 45 | | 45 | ||
|- | |- | ||
| Training Recipes | | Training Recipes | ||
| [[File:cookeddrumstick.jpg | | [[File:cookeddrumstick.jpg|link=]]<br />Cooked Drumstick | ||
| 1 Raw Drumstick | | 1 Raw Drumstick | ||
| 45 | | 45 | ||
|- | |- | ||
| Training Recipes | | Training Recipes | ||
| [[File:cookedfishsteak.jpg | | [[File:cookedfishsteak.jpg|link=]]<br />Cooked Fish Steak | ||
| 1 Raw Fish Steak | | 1 Raw Fish Steak | ||
| 45 | | 45 | ||
|- | |- | ||
| Training Recipes | | Training Recipes | ||
| [[File:ribsbasket.jpg | | [[File:ribsbasket.jpg|link=]]<br />Ribs Basket (5) | ||
| 3 Raw Ribs | | 3 Raw Ribs | ||
| 95 | | 95 | ||
|- | |- | ||
| Training Recipes | | Training Recipes | ||
| [[File:drumstickbasket.jpg | | [[File:drumstickbasket.jpg|link=]]<br />Drumstick Basket (5) | ||
| 3 Raw Drumsticks | | 3 Raw Drumsticks | ||
| 95 | | 95 | ||
|- | |- | ||
| Training Recipes | | Training Recipes | ||
| [[File:fishsteakbasket.jpg | | [[File:fishsteakbasket.jpg|link=]]<br />Fish Steak Basket (5) | ||
| 3 Raw Fish Steaks | | 3 Raw Fish Steaks | ||
| 95 | | 95 | ||
|- | |- | ||
| Meagre Food | | Meagre Food | ||
| [[File: | | [[File:cookedsteaks.jpg|link=]]<br />Cooked Steaks | ||
| 1 Raw Steak | | 1 Raw Steak | ||
| 75 | | 75 | ||
|- | |- | ||
| Meagre Food | | Meagre Food | ||
| [[File:cookedsausage.jpg | | [[File:cookedsausage.jpg|link=]]<br />Cooked Sausage | ||
| 1 Raw Sausage | | 1 Raw Sausage | ||
| 75 | | 75 | ||
|- | |- | ||
| Meagre Food | | Meagre Food | ||
| [[File:cookedmeatshank.jpg | | [[File:cookedmeatshank.jpg|link=]]<br />Cooked Meat Shank | ||
| 1 Raw Meat Shank | | 1 Raw Meat Shank | ||
| 75 | | 75 | ||
|- | |- | ||
| Meagre Food | | Meagre Food | ||
| [[File:cookedham.jpg | | [[File:cookedham.jpg|link=]]<br />Cooked Ham | ||
| 1 Raw Ham | | 1 Raw Ham | ||
| 75 | | 75 | ||
|- | |- | ||
| Meagre Food | | Meagre Food | ||
| [[File:cookedbacon.jpg | | [[File:cookedbacon.jpg|link=]]<br />Cooked Bacon | ||
| 1 Raw Bacon | | 1 Raw Bacon | ||
| 75 | | 75 | ||
|- | |- | ||
| Meagre Food | | Meagre Food | ||
| [[File:cookedbird.jpg | | [[File:cookedbird.jpg|link=]]<br />Cooked Bird | ||
| 1 Raw Bird | | 1 Raw Bird | ||
| 75 | | 75 | ||
|- | |- | ||
| Meagre Food | | Meagre Food | ||
| [[File:cookedfishfillet.jpg | | [[File:cookedfishfillet.jpg|link=]]<br />Cooked Fish Fillet | ||
| 1 Raw Fish Fillet | | 1 Raw Fish Fillet | ||
| 75 | | 75 | ||
|- | |- | ||
| Meagre Food | | Meagre Food | ||
| [[File:cookedlobster.jpg | | [[File:cookedlobster.jpg|link=]]<br />Cooked Lobster | ||
| 1 Raw Lobster | | 1 Raw Lobster | ||
| 75 | | 75 | ||
|- | |- | ||
| Meagre Food | | Meagre Food | ||
| [[File:cookedcrab.jpg | | [[File:cookedcrab.jpg|link=]]<br />Cooked Crab | ||
| 1 Raw Crab | | 1 Raw Crab | ||
| 75 | | 75 | ||
|- | |- | ||
| Adequate Food | | Adequate Food | ||
| [[File:steakplate.jpg | | [[File:steakplate.jpg|link=]]<br />Steak Plate | ||
| 1 Raw Steaks | | 1 Raw Steaks | ||
| 100 | | 100 | ||
|- | |- | ||
| Adequate Food | | Adequate Food | ||
| [[File:sausageplate.jpg | | [[File:sausageplate.jpg|link=]]<br />Sausage Plate | ||
| 1 Raw Sausage | | 1 Raw Sausage | ||
| 100 | | 100 | ||
|- | |- | ||
| Adequate Food | | Adequate Food | ||
| [[File:meatshankplate.jpg | | [[File:meatshankplate.jpg|link=]]<br />Meat Shank Plate | ||
| 1 Raw Meat Shank | | 1 Raw Meat Shank | ||
| 100 | | 100 | ||
|- | |- | ||
| Adequate Food | | Adequate Food | ||
| [[File:hamplate.jpg | | [[File:hamplate.jpg|link=]]<br />Ham Plate | ||
| 1 Raw Ham | | 1 Raw Ham | ||
| 100 | | 100 | ||
|- | |- | ||
| Adequate Food | | Adequate Food | ||
| [[File:baconplate.jpg | | [[File:baconplate.jpg|link=]]<br />Bacon Plate | ||
| 1 Raw Bacon | | 1 Raw Bacon | ||
| 100 | | 100 | ||
|- | |- | ||
| Adequate Food | | Adequate Food | ||
| [[File:poultryplate.jpg | | [[File:poultryplate.jpg|link=]]<br />Poultry Plate | ||
| 1 Raw Bird | | 1 Raw Bird | ||
| 100 | | 100 | ||
|- | |- | ||
| Adequate Food | | Adequate Food | ||
| [[File:fishplate.jpg | | [[File:fishplate.jpg|link=]]<br />Fish Plate | ||
| 1 Raw Fish Fillet | | 1 Raw Fish Fillet | ||
| 100 | | 100 | ||
|- | |- | ||
| Adequate Food | | Adequate Food | ||
| [[File:lobsterplate.jpg | | [[File:lobsterplate.jpg|link=]]<br />Lobster Plate | ||
| 1 Raw Lobster | | 1 Raw Lobster | ||
| 100 | | 100 | ||
|- | |- | ||
| Adequate Food | | Adequate Food | ||
| [[File:crabplate.jpg | | [[File:crabplate.jpg|link=]]<br />Crab Plate | ||
| 1 Raw Crab | | 1 Raw Crab | ||
| 100 | | 100 | ||
|- | |- | ||
| Appetizing Food | | Appetizing Food | ||
| [[File:steakdinner.jpg | | [[File:steakdinner.jpg|link=]]<br />Steak Dinner | ||
| 1 Raw Steaks | | 1 Raw Steaks | ||
| 110 | | 110 | ||
|- | |- | ||
| Appetizing Food | | Appetizing Food | ||
| [[File:sausagedinner.jpg | | [[File:sausagedinner.jpg|link=]]<br />Sausage Dinner | ||
| 1 Raw Sausage | | 1 Raw Sausage | ||
| 110 | | 110 | ||
|- | |- | ||
| Appetizing Food | | Appetizing Food | ||
| [[File:meatshankdinner.jpg | | [[File:meatshankdinner.jpg|link=]]<br />Meat Shank Dinner | ||
| 1 Raw Meat Shank | | 1 Raw Meat Shank | ||
| 110 | | 110 | ||
|- | |- | ||
| Appetizing Food | | Appetizing Food | ||
| [[File:hamdinner.jpg | | [[File:hamdinner.jpg|link=]]<br />Ham Dinner | ||
| 1 Raw Ham | | 1 Raw Ham | ||
| 110 | | 110 | ||
|- | |- | ||
| Appetizing Food | | Appetizing Food | ||
| [[File:bacondinner.jpg | | [[File:bacondinner.jpg|link=]]<br />Bacon Dinner | ||
| 1 Raw Bacon | | 1 Raw Bacon | ||
| 110 | | 110 | ||
|- | |- | ||
| Appetizing Food | | Appetizing Food | ||
| [[File:poultrydinner.jpg | | [[File:poultrydinner.jpg|link=]]<br />Poultry Dinner | ||
| 1 Raw Bird | | 1 Raw Bird | ||
| 110 | | 110 | ||
|- | |- | ||
| Appetizing Food | | Appetizing Food | ||
| [[File:fishdinner.jpg | | [[File:fishdinner.jpg|link=]]<br />Fish Dinner | ||
| 1 Raw Fish Fillet | | 1 Raw Fish Fillet | ||
| 110 | | 110 | ||
|- | |- | ||
| Appetizing Food | | Appetizing Food | ||
| [[File:lobsterdinner.jpg | | [[File:lobsterdinner.jpg|link=]]<br />Lobster Dinner | ||
| 1 Raw Lobster | | 1 Raw Lobster | ||
| 110 | | 110 | ||
|- | |- | ||
| Appetizing Food | | Appetizing Food | ||
| [[File:crabdinner.jpg | | [[File:crabdinner.jpg|link=]]<br />Crab Dinner | ||
| 1 Raw Crab | | 1 Raw Crab | ||
| 110 | | 110 | ||
|- | |- | ||
| Delectable Food | | Delectable Food | ||
| [[File:steakfeast.jpg | | [[File:steakfeast.jpg|link=]]<br />Steak Feast (2) | ||
| 2 Raw Steaks | | 2 Raw Steaks | ||
| 120 | | 120 | ||
|- | |- | ||
| Delectable Food | | Delectable Food | ||
| [[File:sausagefeast.jpg | | [[File:sausagefeast.jpg|link=]]<br />Sausage Feast (2) | ||
| 2 Raw Sausages | | 2 Raw Sausages | ||
| 120 | | 120 | ||
|- | |- | ||
| Delectable Food | | Delectable Food | ||
| [[File:meatshankfeast.jpg | | [[File:meatshankfeast.jpg|link=]]<br />Meat Shank Feast (2) | ||
| 2 Raw Meat Shanks | | 2 Raw Meat Shanks | ||
| 120 | | 120 | ||
|- | |- | ||
| Delectable Food | | Delectable Food | ||
| [[File:hamfeast.jpg | | [[File:hamfeast.jpg|link=]]<br />Ham Feast (2) | ||
| 2 Raw Hams | | 2 Raw Hams | ||
| 120 | | 120 | ||
|- | |- | ||
| Delectable Food | | Delectable Food | ||
| [[File:baconfeast.jpg | | [[File:baconfeast.jpg|link=]]<br />Bacon Feast (2) | ||
| 2 Raw Bacon | | 2 Raw Bacon | ||
| 120 | | 120 | ||
|- | |- | ||
| Delectable Food | | Delectable Food | ||
| [[File:poultryfeast.jpg | | [[File:poultryfeast.jpg|link=]]<br />Poultry Feast (2) | ||
| 2 Raw Birds | | 2 Raw Birds | ||
| 120 | | 120 | ||
|- | |- | ||
| Delectable Food | | Delectable Food | ||
| [[File:fishfeast.jpg | | [[File:fishfeast.jpg|link=]]<br />Fish Feast (2) | ||
| 2 Raw Fish Fillets | | 2 Raw Fish Fillets | ||
| 120 | | 120 | ||
|- | |- | ||
| Delectable Food | | Delectable Food | ||
| [[File:lobsterfeast.jpg | | [[File:lobsterfeast.jpg|link=]]<br />Lobster Feast (2) | ||
| 2 Raw Lobsters | | 2 Raw Lobsters | ||
| 120 | | 120 | ||
|- | |- | ||
| Delectable Food | | Delectable Food | ||
| [[File:crabfeast.jpg | | [[File:crabfeast.jpg|link=]]<br />Crab Feast (2) | ||
| 2 Raw Crabs | | 2 Raw Crabs | ||
| 120 | | 120 | ||
|- | |- | ||
| Plant and Fishing Items | |||
| [[File:defoliant.jpg|link=]]<br />Defoliant (10) | |||
| Plant Items | |||
| [[File:defoliant.jpg | |||
| 1 Plant Chemicals<br />5 Mandrake Root<br />1 Bottle | | 1 Plant Chemicals<br />5 Mandrake Root<br />1 Bottle | ||
| 110 | | 110 | ||
|- | |- | ||
| Plant Items | | Plant and Fishing Items | ||
| [[File:superiorwaterpurifier.jpg | | [[File:superiorwaterpurifier.jpg|link=]]<br />Superior Water Purifier | ||
| 1 Plant Chemicals<br />1 Bottle | | 1 Plant Chemicals<br />1 Bottle | ||
| 120 | | 120 | ||
|- | |||
| Plant and Fishing Items | |||
| [[File:cooking_fishbait.png|link=]]<br />Fish Bait | |||
| 1 Plant Chemicals<br />5 Beeswax <br />5 Cloth <br />2 Bottle | |||
| 115 | |||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File:airhairdye.jpg | | [[File:airhairdye.jpg|link=]]<br />Air Aspect Hair Dye | ||
| 12 Air Distillations | | 12 Air Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File:artisanhairdye.jpg | | [[File:arcanehairdye.png|link=]]<br />Arcane Aspect Hair Dye | ||
| 12 Arcane Distillations | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:artisanhairdye.jpg|link=]]<br />Artisan Aspect Hair Dye | |||
| 12 Artisan Distillations | | 12 Artisan Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:bloodhairdye.jpg|link=]]<br />Blood Aspect Hair Dye | ||
| Command Aspect Hair Dye | | 12 Blood Distillations | ||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:commandhairdye.jpg|link=]]<br />Command Aspect Hair Dye | |||
| 12 Command Distillations | | 12 Command Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:deathhairdye.jpg|link=]]<br />Death Aspect Hair Dye | ||
| Earth Aspect Hair Dye | | 12 Death Distillations | ||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:disciplinehairdye.jpg|link=]]<br />Discipline Aspect Hair Dye | |||
| 12 Discipline Distillations | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:earthhairdye.jpg|link=]]<br />Earth Aspect Hair Dye | |||
| 12 Earth Distillations | | 12 Earth Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File:eldritchhairdye.jpg | | [[File:eldritchhairdye.jpg|link=]]<br />Eldritch Aspect Hair Dye | ||
| 12 Eldritch Distillations | | 12 Eldritch Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File:firehairdye.jpg | | [[File:firehairdye.jpg|link=]]<br />Fire Aspect Hair Dye | ||
| 12 Fire Distillations | | 12 Fire Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File:fortunehairdye.jpg | | [[File:fortunehairdye.jpg|link=]]<br />Fortune Aspect Hair Dye | ||
| 12 Fortune Distillations | | 12 Fortune Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:frosthairdye.png|link=]]<br />Frost Aspect Hair Dye | ||
| Lyric Aspect Hair Dye | | 12 Frost Distillations | ||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:gadgethairdye.png|link=]]<br />Gadget Aspect Hair Dye | |||
| 12 Gadget Distillations | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:harvesthairdye.png|link=]]<br />Harvest Aspect Hair Dye | |||
| 12 Harvest Distillations | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:holyhairdye.jpg|link=]]<br />Holy Aspect Hair Dye | |||
| 12 Holy Distillations | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:lightninghairdye.png|link=]]<br />Lightning Aspect Hair Dye | |||
| 12 Lightning Distillations | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:lyrichairdye.jpg|link=]]<br />Lyric Aspect Hair Dye | |||
| 12 Lyric Distillations | | 12 Lyric Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File:poisonhairdye.jpg | | [[File:madnesshairdye.png|link=]]<br />Madness Aspect Hair Dye | ||
| 12 Madness Distillations | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:poisonhairdye.jpg|link=]]<br />Poison Aspect Hair Dye | |||
| 12 Poison Distillations | | 12 Poison Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File:shadowhairdye.jpg | | [[File:shadowhairdye.jpg|link=]]<br />Shadow Aspect Hair Dye | ||
| 12 Shadow Distillations | | 12 Shadow Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File:voidhairdye.jpg | | [[File:voidhairdye.jpg|link=]]<br />Void Aspect Hair Dye | ||
| 12 Void Distillations | | 12 Void Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File:waterhairdye.jpg | | [[File:waterhairdye.jpg|link=]]<br />Water Aspect Hair Dye | ||
| 12 Water Distillations | | 12 Water Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:airhairdye.jpg|link=]]<br />Air Aspect Facial Hair Dye | ||
| 12 Air Distillations | | 12 Air Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:arcanehairdye.png|link=]]<br />Arcane Aspect Facial Hair Dye | ||
| Artisan Aspect Facial Hair Dye | | 12 Arcane Distillations | ||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:artisanhairdye.jpg|link=]]<br />Artisan Aspect Facial Hair Dye | |||
| 12 Artisan Distillations | | 12 Artisan Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:bloodhairdye.jpg|link=]]<br />Blood Aspect Facial Hair Dye | ||
| Command Aspect Facial Hair Dye | | 12 Blood Distillations | ||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:commandhairdye.jpg|link=]]<br />Command Aspect Facial Hair Dye | |||
| 12 Command Distillations | | 12 Command Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:deathhairdye.jpg|link=]]<br />Death Aspect Facial Hair Dye | ||
| Earth Aspect Facial Hair Dye | | 12 Death Distillations | ||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:disciplinehairdye.jpg|link=]]<br />Discipline Aspect Facial Hair Dye | |||
| 12 Discipline Distillations | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:earthhairdye.jpg|link=]]<br />Earth Aspect Facial Hair Dye | |||
| 12 Earth Distillations | | 12 Earth Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:eldritchhairdye.jpg|link=]]<br />Eldritch Aspect Facial Hair Dye | ||
| 12 Eldritch Distillations | | 12 Eldritch Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:firehairdye.jpg|link=]]<br />Fire Aspect Facial Hair Dye | ||
| 12 Fire Distillations | | 12 Fire Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:fortunehairdye.jpg|link=]]<br />Fortune Aspect Facial Hair Dye | ||
| 12 Fortune Distillations | | 12 Fortune Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:frosthairdye.png|link=]]<br />Frost Aspect Facial Hair Dye | ||
| Lyric Aspect Facial Hair Dye | | 12 Frost Distillations | ||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:gadgethairdye.png|link=]]<br />Gadget Aspect Facial Hair Dye | |||
| 12 Gadget Distillations | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:harvesthairdye.png|link=]]<br />Harvest Aspect Facial Hair Dye | |||
| 12 Harvest Distillations | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:holyhairdye.jpg|link=]]<br />Holy Aspect Facial Hair Dye | |||
| 12 Holy Distillations | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:lightninghairdye.png|link=]]<br />Lightning Aspect Facial Hair Dye | |||
| 12 Lightning Distillations | |||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:lyrichairdye.jpg|link=]]<br />Lyric Aspect Facial Hair Dye | |||
| 12 Lyric Distillations | | 12 Lyric Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:madnesshairdye.png|link=]]<br />Madness Aspect Facial Hair Dye | ||
| Poison Aspect Facial Hair Dye | | 12 Madness Distillations | ||
| 120 | |||
|- | |||
| Aspect Items | |||
| [[File:poisonhairdye.jpg|link=]]<br />Poison Aspect Facial Hair Dye | |||
| 12 Poison Distillations | | 12 Poison Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:shadowhairdye.jpg|link=]]<br />Shadow Aspect Facial Hair Dye | ||
| 12 Shadow Distillations | | 12 Shadow Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:voidhairdye.jpg|link=]]<br />Void Aspect Facial Hair Dye | ||
| 12 Void Distillations | | 12 Void Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Aspect Items | | Aspect Items | ||
| [[File: | | [[File:waterhairdye.jpg|link=]]<br />Water Aspect Facial Hair Dye | ||
| 12 Water Distillations | | 12 Water Distillations | ||
| 120 | | 120 | ||
|- | |- | ||
| Add-Ons | | Add-Ons | ||
| [[File:flourmilleast.jpg | | [[File:flourmilleast.jpg|link=]]<br />Flour Mill East Deed | ||
| 300 Boards<br />300 Iron Ingots<br />1 Carpentry Crafting Manual | | 300 Boards<br />300 Iron Ingots<br />1 Carpentry Crafting Manual | ||
| 100 | | 100 | ||
|- | |- | ||
| Add-Ons | | Add-Ons | ||
| [[File:flourmillsouth.jpg | | [[File:flourmillsouth.jpg|link=]]<br />Flour Mill South Deed | ||
| 300 Boards<br />300 Iron Ingots<br />1 Carpentry Crafting Manual | | 300 Boards<br />300 Iron Ingots<br />1 Carpentry Crafting Manual | ||
| 100 | | 100 | ||
|- | |- | ||
| Add-Ons | | Add-Ons | ||
| [[File:stoneoveneast.jpg | | [[File:stoneoveneast.jpg|link=]]<br />Stone Oven East Deed | ||
| 300 Boards<br />300 Iron Ingots<br />1 Blacksmithing Crafting Manual | | 300 Boards<br />300 Iron Ingots<br />1 Blacksmithing Crafting Manual | ||
| 100 | | 100 | ||
|- | |- | ||
| Add-Ons | | Add-Ons | ||
| [[File:stoneovensouth.jpg | | [[File:stoneovensouth.jpg|link=]]<br />Stone Oven South Deed | ||
| 300 Boards<br />300 Iron Ingots<br />1 Blacksmithing Crafting Manual | | 300 Boards<br />300 Iron Ingots<br />1 Blacksmithing Crafting Manual | ||
| 100 | | 100 | ||
|- | |||
| Mount Breeding | |||
| [[File:cooking_sterilizationtablets.png|link=]]<br />Sterilization Tablets | |||
| 25 Nightshade<br />1 Bottle | |||
| 100 | |||
|- | |||
| Event | |||
| [[File:rabbitstew.gif|link=]]<br />Rabbit Stew | |||
| 2 Mastercrafting Diagrams<br />100 Iron Ingots | |||
| 110 | |||
|- | |||
| Event | |||
| [[File:cuttingboard.png|link=]]<br />Cutting Board | |||
| 1 Mastercrafting Diagram<br />25 Boards | |||
| 110 | |||
|- | |||
| Event | |||
| [[File:candleinskull1.gif|link=]]<br />Candle in Skull | |||
| 2 Mastercrafting Diagrams<br />1 Beeswax | |||
| 110 | |||
|- | |||
| Event | |||
| [[File:twotieredcake.png|link=]]<br />Two Tiered Cake | |||
| 2 Dough<br />2 Mastercrafting Diagrams | |||
| 110 | |||
|- | |||
| Event | |||
| [[File:tabletopwinedisplay.png|link=]]<br />Tabletop Wine Display | |||
| 2 Mastercrafting Diagrams | |||
| 110 | |||
|} | |} |
Latest revision as of 21:38, 28 September 2024
Cooking Craftables | |||
---|---|---|---|
Category | Item | Ingredients | Min. Skill |
Training Recipes | Dough |
1 Flour | 0 |
Training Recipes | Bread Roll |
1 Dough | 25 |
Training Recipes | Cooked Ribs |
1 Raw Ribs | 45 |
Training Recipes | Cooked Drumstick |
1 Raw Drumstick | 45 |
Training Recipes | Cooked Fish Steak |
1 Raw Fish Steak | 45 |
Training Recipes | Ribs Basket (5) |
3 Raw Ribs | 95 |
Training Recipes | Drumstick Basket (5) |
3 Raw Drumsticks | 95 |
Training Recipes | Fish Steak Basket (5) |
3 Raw Fish Steaks | 95 |
Meagre Food | Cooked Steaks |
1 Raw Steak | 75 |
Meagre Food | Cooked Sausage |
1 Raw Sausage | 75 |
Meagre Food | Cooked Meat Shank |
1 Raw Meat Shank | 75 |
Meagre Food | Cooked Ham |
1 Raw Ham | 75 |
Meagre Food | Cooked Bacon |
1 Raw Bacon | 75 |
Meagre Food | Cooked Bird |
1 Raw Bird | 75 |
Meagre Food | Cooked Fish Fillet |
1 Raw Fish Fillet | 75 |
Meagre Food | Cooked Lobster |
1 Raw Lobster | 75 |
Meagre Food | Cooked Crab |
1 Raw Crab | 75 |
Adequate Food | Steak Plate |
1 Raw Steaks | 100 |
Adequate Food | Sausage Plate |
1 Raw Sausage | 100 |
Adequate Food | Meat Shank Plate |
1 Raw Meat Shank | 100 |
Adequate Food | Ham Plate |
1 Raw Ham | 100 |
Adequate Food | Bacon Plate |
1 Raw Bacon | 100 |
Adequate Food | Poultry Plate |
1 Raw Bird | 100 |
Adequate Food | Fish Plate |
1 Raw Fish Fillet | 100 |
Adequate Food | Lobster Plate |
1 Raw Lobster | 100 |
Adequate Food | Crab Plate |
1 Raw Crab | 100 |
Appetizing Food | Steak Dinner |
1 Raw Steaks | 110 |
Appetizing Food | Sausage Dinner |
1 Raw Sausage | 110 |
Appetizing Food | Meat Shank Dinner |
1 Raw Meat Shank | 110 |
Appetizing Food | Ham Dinner |
1 Raw Ham | 110 |
Appetizing Food | Bacon Dinner |
1 Raw Bacon | 110 |
Appetizing Food | Poultry Dinner |
1 Raw Bird | 110 |
Appetizing Food | Fish Dinner |
1 Raw Fish Fillet | 110 |
Appetizing Food | Lobster Dinner |
1 Raw Lobster | 110 |
Appetizing Food | Crab Dinner |
1 Raw Crab | 110 |
Delectable Food | Steak Feast (2) |
2 Raw Steaks | 120 |
Delectable Food | Sausage Feast (2) |
2 Raw Sausages | 120 |
Delectable Food | Meat Shank Feast (2) |
2 Raw Meat Shanks | 120 |
Delectable Food | Ham Feast (2) |
2 Raw Hams | 120 |
Delectable Food | Bacon Feast (2) |
2 Raw Bacon | 120 |
Delectable Food | Poultry Feast (2) |
2 Raw Birds | 120 |
Delectable Food | Fish Feast (2) |
2 Raw Fish Fillets | 120 |
Delectable Food | Lobster Feast (2) |
2 Raw Lobsters | 120 |
Delectable Food | Crab Feast (2) |
2 Raw Crabs | 120 |
Plant and Fishing Items | Defoliant (10) |
1 Plant Chemicals 5 Mandrake Root 1 Bottle |
110 |
Plant and Fishing Items | Superior Water Purifier |
1 Plant Chemicals 1 Bottle |
120 |
Plant and Fishing Items | Fish Bait |
1 Plant Chemicals 5 Beeswax 5 Cloth 2 Bottle |
115 |
Aspect Items | Air Aspect Hair Dye |
12 Air Distillations | 120 |
Aspect Items | Arcane Aspect Hair Dye |
12 Arcane Distillations | 120 |
Aspect Items | Artisan Aspect Hair Dye |
12 Artisan Distillations | 120 |
Aspect Items | Blood Aspect Hair Dye |
12 Blood Distillations | 120 |
Aspect Items | Command Aspect Hair Dye |
12 Command Distillations | 120 |
Aspect Items | Death Aspect Hair Dye |
12 Death Distillations | 120 |
Aspect Items | Discipline Aspect Hair Dye |
12 Discipline Distillations | 120 |
Aspect Items | Earth Aspect Hair Dye |
12 Earth Distillations | 120 |
Aspect Items | Eldritch Aspect Hair Dye |
12 Eldritch Distillations | 120 |
Aspect Items | Fire Aspect Hair Dye |
