Template:FoodSatisfaction: Difference between revisions
Jump to navigation
Jump to search
AreYouKidden (talk | contribs) |
AreYouKidden (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
** The Add. Bonus is not active while PvP Flagged | ** The Add. Bonus is not active while PvP Flagged | ||
[[ | ==Mana Regen== | ||
* Food Satisfaction bonus is calculated by the Highest Skill between [[Taste Identification]] and [[Cooking]]. | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
! Type | ! Type | ||
Line 37: | Line 37: | ||
|} | |} | ||
* If the player is '''actively''' Meditating, the chance is '''reduced to 50% of normal''' | * If the player is '''actively''' Meditating, the chance is '''reduced to 50% of normal''' | ||
==Swing Speed Bonus== | ==Swing Speed Bonus== |
Latest revision as of 19:13, 8 October 2024
- Players can eat food every 60 seconds and upgrade their Food Satisfaction to a higher bonus type
- Satisfaction Bonuses received from Food will now use whichever skill is higher between a player's Cooking skill or Taste Identification skill
- The Add. Bonus is not active while PvP Flagged
Mana Regen
- Food Satisfaction bonus is calculated by the Highest Skill between Taste Identification and Cooking.
Type | % Chance for 2 Mana Regen | Add. Bonus |
---|---|---|
Measly | 2.5% | + 5% * (Highest Skill / 100) |
Paltry | 5% | + 10% * (Highest Skill / 100) |
Meager | 10% | + 20% * (Highest Skill / 100) |
Adequate | 15% | + 30% * (Highest Skill / 100) |
Appetizing | 20% | + 40% * (Highest Skill / 100) |
Delectable | 25% | + 50% * (Highest Skill / 100) |
- If the player is actively Meditating, the chance is reduced to 50% of normal
Swing Speed Bonus
- Food Satisfaction bonus is calculated by the Highest Skill between Taste Identification and Cooking.
Type | Swing Speed Bonus | Add. Bonus |
---|---|---|
Measly | +0.5% | + 1% * (Highest Skill / 100) |
Paltry | +1% | + 2% * (Highest Skill / 100) |
Meager | +2% | + 4% * (Highest Skill / 100) |
Adequate | +3% | + 6% * (Highest Skill / 100) |
Appetizing | +4% | + 8% * (Highest Skill / 100) |
Delectable | +5% | + 10% * (Highest Skill / 100) |