Great Hart: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" ! colspan="16" |link=<br />Great Hart |- ! TraitGroup ! Slots ! Taming ! Hits ! MinDmg ! MaxDmg ! Wre...") |
TheGmaster (talk | contribs) (Undo revision 25855 by TheGmaster (talk)) Tag: Undo |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Taming]]__NOTOC__ | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center;" | ||
! colspan="16" |[[File:greathart.jpg|link=]]<br />Great Hart | ! colspan="16" |[[File:greathart.jpg|link=]]<br />Great Hart | ||
|- | |- | ||
Line 12: | Line 12: | ||
! Armor | ! Armor | ||
! Resist | ! Resist | ||
|- | |- | ||
| Generic | | Generic | ||
Line 29: | Line 22: | ||
| 25 | | 25 | ||
| 50 | | 50 | ||
|- | |||
! SpellMin | |||
! SpellMax | |||
! Poisoning | |||
! Poison | |||
! PoisonRst | |||
! SpecialRst | |||
! Stealth | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 40: | Line 46: | ||
===DPS Stats=== | ===DPS Stats=== | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! DPS | ! DPS | ||
Line 80: | Line 86: | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 04:38, 9 November 2024
Great Hart | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
Generic | 1 | 35 | 100 | 10 | 14 | 40 | 25 | 50 | |||||||
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
4.2 | 4.2 | 42 | 102 | 28 | 0.525 | 6.41 | 6.41 | 64 | 155 | 42 |
Abilities
Name | Type | Description |
---|---|---|
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |