Minotaur Skirmisher: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Shadowspire Cathedral__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br /...") |
AreYouKidden (talk | contribs) No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Creatures]][[Category: | [[Category:Creatures]][[Category:Mount Petram]]__NOTOC__ | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:minotaurskirmisher.jpg|link=]]<br />Minotaur Skirmisher | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
|- | ! Resist | ||
|- | |||
| Monstrous | | Monstrous | ||
| | | 108.7 | ||
| | | 1,000 | ||
| | | 4,000 | ||
| 25 | | 25 | ||
| 35 | | 35 | ||
| 110 | | 110 | ||
| 50 | | 50 | ||
| 25 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
! Stealth | ! Stealth | ||
! | ! | ||
|- | |- | ||
| | | | ||
| 60 | |||
| | | | ||
| | | | ||
Line 38: | Line 41: | ||
| | | | ||
| | | | ||
| Stealth | |||
| | | | ||
|} | |} |
Latest revision as of 18:37, 11 November 2024
Minotaur Skirmisher | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Monstrous | 108.7 | 1,000 | 4,000 | 25 | 35 | 110 | 50 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
60 | Stealth |