Blood Daemon: Difference between revisions
Jump to navigation
Jump to search
OldTamerGuy (talk | contribs) m (temp data from updated quick-copy from template:mobspage) |
TheGmaster (talk | contribs) (Replaced with {{CreaturePage}}) Tag: Replaced |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{{ | |||
}} |
Latest revision as of 03:28, 1 December 2024
Blood Daemon | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 151.3 | 1,513 | 8,000 | 50 - 60 | 120 | 25 | 175 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 150 | 30 - 40 | MeleeMage |
Ship Creature Stats
Blood Daemon | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 132.6 | 1,326 | 8,000 | 50 - 60 | 110 | 25 | 100 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 100 | 20 - 30 | MeleeMage |