Blood Elemental: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Creatures {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Blood Elemental |- ! Slayer ! Difficulty ! Gol...") |
TheGmaster (talk | contribs) (Replaced with {{CreaturePage}}) Tag: Replaced |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 03:28, 1 December 2024
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Blood Elemental | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Elemental | 118.2 | 1,182 | 8,000 | 40 - 50 | 120 | 25 | 150 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
25 | ? | 125 | 25 - 35 | MeleeMage | ||||
Location: Aegis Keep |