Bonfire Wisp: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="16" |link=<br />Bonfire Wisp |- ! TraitGroup ! Slots ! Taming...") |
TheGmaster (talk | contribs) (Replaced with {{CreaturePage}}) Tag: Replaced |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
{ | |||
Latest revision as of 03:31, 1 December 2024
Bonfire Wisp | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Elemental | 65.6 | 656 | 3,000 | 25 - 35 | 100 | 25 | 125 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
25 | ? | 100 | 20 - 30 | Mage |
Tameable Creature Stats
Bonfire Wisp | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Spell Damage | Armor | Wrestling | |
110 | 3 | 250 | Attack | 36 - 42 | 25 | 85 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 150 | 1.057 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Elusive Form | Innate | Creature has an innate 25 parry skill against melee attacks. |
Spellburn | Passive | Has a 15% chance on spellcast to inflict an additional (DamageMax * 1.0) damage that ignores armor to the target. |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |