Frostbane Acolyte: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Frostbane Acolyte |- ! Slayer ! Dif...") |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:06, 1 December 2024
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Frostbane Acolyte | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Humanoid | 78.7 | 788 | 4,000 | 10 - 20 | 95 | 50 | 125 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 100 | 20 - 30 | Mage | |||||
Location: Wilderness |