Ghostly Knight: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:08, 1 December 2024
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Ghostly Knight | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Undead | 45.2 | 453 | 5,000 | 50 - 60 | 105 | 0 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
75 | ? | Melee | ||||||
Location: Wilderness |