Lich: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Ossuary__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Lich |- ! Slayer ! Difficul...") |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:14, 1 December 2024
| | ||||||||
|---|---|---|---|---|---|---|---|---|
| Lich | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Undead | 45.2 | 453 | 3,000 | 10 - 20 | 90 | 25 | 100 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| ? | 75 | 15 - 25 | Mage | |||||
| Location: Ossuary | ||||||||
Summonable Creature Stats
| | ||||||
|---|---|---|---|---|---|---|
| Lich | ||||||
| Spell | Control Slots | Hits | Spell Damage | Armor | Wrestling | |
| Fire Elemental | 2 | 400 | 28 - 34 | 25 | 85 | |
| Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
| ? | 100 | |||||
Follower Abilities
| Ability | Type | Description | |
|---|---|---|---|
| Epic Barrage | Cooldown | Fires projectiles at a target up to 12 tiles away, dealing 3 hits that each inflict (DamageMax * 0.6) damage that ignores armor. |
Scaled Summon Stats
![]() Lich | |||||
|---|---|---|---|---|---|
| Stat | Spirit Speak Skill | ||||
| Base | 80 | 100 | 120 | 150 | |
| Hits | 400 | 880 | 1000 | 1120 | 1300 |
| Attack Speed | 0 | 0 | 0 | 0 | 0 |
| Spell Damage | 28 - 34 | 39.2 - 47.6 | 42 - 51 | 44.8 - 54.4 | 49 - 59.5 |
| Wrestling | 85 | 119 | 127.5 | 136 | 148.75 |
| Armor | 25 | 45 | 50 | 55 | 62.5 |
| Magic Resist | 100 | 140 | 150 | 160 | 175 |




