Minotaur Skirmisher: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:17, 1 December 2024
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Minotaur Skirmisher | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Monstrous | 132.4 | 1,325 | 8,000 | 40 - 50 | 110 | 50 | 25 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| 60 | X | Melee | ||||||
| Location: Wilderness | ||||||||
