Monitor Hatchling: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Monitor Hatchling |- ! TraitGroup ! Slots...") |
TheGmaster (talk | contribs) (Replaced with {{CreaturePage}}) Tag: Replaced |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
{ | |||
Latest revision as of 04:19, 1 December 2024
Monitor Hatchling | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Beastial | 11.9 | 119 | 1,000 | 15 - 25 | 65 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee |
Tameable Creature Stats
Monitor Hatchling | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
50 | 1 | 125 | Utility | 16 - 20 | 50 | 55 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 50 | 1.4 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Crush | Cooldown | Has a 15% chance on melee attack apply a pierce effect of (10 * Control Slots) for 15 seconds. If successful, has a (10% * Control Slot) chance to Hinder creatures for 3 seconds or Hamstring players for 2 seconds. |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |
Summonable Creature Stats
Monitor Hatchling | ||||||
---|---|---|---|---|---|---|
Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
Summon Creature | 1 | 125 | 16 - 20 | 50 | 55 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
? | 50 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Crush | Cooldown | Has a 15% chance on melee attack apply a pierce effect of (10 * Control Slots) for 15 seconds. If successful, has a (10% * Control Slot) chance to Hinder creatures for 3 seconds or Hamstring players for 2 seconds. |
Scaled Summon Stats
Monitor Hatchling | |||||
---|---|---|---|---|---|
Stat | Spirit Speak Skill | ||||
Base | 80 | 100 | 120 | 150 | |
Hits | 125 | 150 | 187.5 | 225 | 281.25 |
Attack Speed | 0 | 0 | 0 | 0 | 0 |
Melee Damage | 16 - 20 | 16 - 20 | 20 - 25 | 24 - 30 | 30 - 37.5 |
Wrestling | 55 | 55 | 68.75 | 82.5 | 103.125 |
Armor | 50 | 70 | 75 | 80 | 87.5 |
Magic Resist | 50 | 90 | 100 | 110 | 125 |