Mountain Harpy: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Mount Petram__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Mountain Harp...") |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:19, 1 December 2024
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Mountain Harpy | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Monstrous | 25.5 | 256 | 2,000 | 15 - 25 | 70 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Melee | |||||||
Location: Mount Petram |