Spectral Terror: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Ossuary__NOTOC__") |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{CreaturePage}} |
Latest revision as of 04:30, 1 December 2024
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Spectral Terror | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Undead | 205.8 | 2,058 | 12,000 | 40 - 50 | 110 | 0 | 200 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
50 | ? | 175 | 35 - 45 | Mage | ||||
Location: Ossuary |