Swamp Dragon: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="16" |link=<br />Swamp Dragon |- ! TraitGroup ! Slots ! Taming...") |
TheGmaster (talk | contribs) (Replaced with {{CreaturePage}}) Tag: Replaced |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
{ | |||
Latest revision as of 04:30, 1 December 2024
Swamp Dragon | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Beastial | 90.9 | 909 | 5,000 | 40 - 50 | 100 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Deadly | 60% | Melee |
Tameable Creature Stats
Swamp Dragon | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
115 | 3 | 450 | Utility | 50 - 60 | 50 | 85 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 50 | 33% | Greater | 40 | 1.028 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Swamp Breath | Cooldown | Fires at a target up to 12 tiles away which inflicts (DamageMax * 1.25) damage. Has a (Control Slots * 20%) chance to entangle creatures for 5 seconds (will not affect players). Has a poisoning skill % chance to apply greater poison. |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |