Umbermare Ranger: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | {{CreaturePage}} | ||
Latest revision as of 04:34, 1 December 2024
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Umbermare Ranger | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Humanoid | 38.4 | 384 | 4,000 | 35 - 45 | 110 | 50 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Ranged | |||||||
Location: Wilderness |