Infernal Daemon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TheGmaster (talk | contribs) (Undo revision 27107 by TheGmaster (talk)) Tag: Undo |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 05:13, 1 December 2024
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Infernal Daemon | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 217.5 | 2,175 | 16,000 | 60 - 70 | 130 | 25 | 200 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 175 | 35 - 45 | MeleeMage | |||||
Location: Inferno |