Infernal Gargoyle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TheGmaster (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{CreaturePage|image=infernalgargoyle1.jpg}} | |||
{| | |||
Latest revision as of 05:13, 1 December 2024
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Infernal Gargoyle | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 94.5 | 945 | 6,000 | 40 - 50 | 100 | 75 | 125 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 100 | 20 - 30 | MeleeMage | |||||
Location: Inferno |