Infernal Mage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TheGmaster (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CreaturePage|image=infernalmage.jpg}} | |||
{| | |||
Latest revision as of 05:14, 1 December 2024
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Infernal Mage | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 145.5 | 1,455 | 8,000 | 40 - 50 | 110 | 25 | 175 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 150 | 30 - 40 | Mage | |||||
Location: Inferno |