Black Bear: Difference between revisions
Jump to navigation
Jump to search
(Adding TamedScalarLevel template.) |
TheGmaster (talk | contribs) (Replaced with {{CreaturePage}}) Tag: Replaced |
||
| Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
{ | |||
Latest revision as of 01:31, 3 December 2024
Tameable Creature Stats
| | |||||||
|---|---|---|---|---|---|---|---|
| Black Bear | |||||||
| Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
| 50 | 1 | 150 | Attack | 18 - 22 | 25 | 50 | |
| Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
| ? | 50 | 1.4 | |||||
Follower Abilities
| Ability | Type | Description | |
|---|---|---|---|
| Enrage | Passive | Has a 15% chance on melee attack to increase melee damage by 20% for 30 seconds (cannot stack). | |
Tamed Stats and Skills
- Followers only use one form of combat, Melee or Spells, each follower's combat type is shown by their damage range stat, i.e. "Melee Damage" or "Spell Damage"
- Tamed creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Tamed creatures can gain experience up to level 15, the first 10 levels giving twice as much bonus as the last 5 as shown in the table below
| Level 1-10 | Level 10-15 | |||||
|---|---|---|---|---|---|---|
| Stat | Increment Per Level | Level 10 | Stat | Increment Per Level | Level 15 | |
| Hits | +10% | +100% | Hits | +5% | +125% | |
| Attack Speed | +2.5% | +25% | Attack Speed | +1.25% | +31.25% | |
| Wrestling | +5.0% | +50% | Wrestling | +2.5% | +62.5% | |
| Armor | +2.5 | +25 | Armor | +1.0 | +30 | |
| Magic Resist | +5.0 | +50 | Magic Resist | +2.0 | +60 | |
| Poisoning | +2.5% | +25% | Poisoning | +2.35% | +31.25% | |
Summonable Creature Stats
| | (Pool 1) | |||||
|---|---|---|---|---|---|---|
| Black Bear | ||||||
| Spell | Control Slots | Hits | Melee Damage | Armor | Wrestling | |
| Summon Creature | 1 | 150 | 18 - 22 | 25 | 50 | |
| Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
| ? | 50 | |||||
Follower Abilities
| Ability | Type | Description | |
|---|---|---|---|
| Enrage | Passive | Has a 15% chance on melee attack to increase melee damage by 20% for 30 seconds (cannot stack). | |
Scaled Summon Stats
![]() Black Bear | |||||
|---|---|---|---|---|---|
| Stat | Spirit Speak Skill | ||||
| Base | 80 | 100 | 120 | 150 | |
| Hits | 150 | 330 | 375 | 420 | 487.5 |
| Attack Speed | 0 | 0 | 0 | 0 | 0 |
| Melee Damage | 18 - 22 | 25.2 - 30.8 | 27 - 33 | 28.8 - 35.2 | 31.5 - 38.5 |
| Wrestling | 50 | 70 | 75 | 80 | 87.5 |
| Armor | 25 | 45 | 50 | 55 | 62.5 |
| Magic Resist | 50 | 90 | 100 | 110 | 125 |


