Template:SummonStatScalar: Difference between revisions
Jump to navigation
Jump to search
TheGmaster (talk | contribs) No edit summary |
TheGmaster (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{IfEq|{{{section|{{{1|}}}}}}|false||===Summon Stats and Skills=== | {{IfEq|{{{section|{{{1|}}}}}}|false|| | ||
===Summon Stats and Skills=== | |||
* The Stats and Skills of summoned followers are increased based on their caster's Effective [[Spirit Speak]] skill | * The Stats and Skills of summoned followers are increased based on their caster's Effective [[Spirit Speak]] skill | ||
* Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this}} | * Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this}} | ||
{| class ="wikitable" style="text-align: center;" | {| class ="wikitable" style="text-align: center;" | ||
! Stat | ! Stat / Skill | ||
! Increase | ! Increase | ||
|- | |- |
Latest revision as of 05:46, 29 December 2024
Summon Stats and Skills
- The Stats and Skills of summoned followers are increased based on their caster's Effective Spirit Speak skill
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat / Skill | Increase |
---|---|
Hit Points | +150% * (Effective Spirit Speak Skill / 100) |
Attack Speed | +25% * (Effective Spirit Speak Skill / 100) |
Damage | +50% * (Effective Spirit Speak Skill / 100) |
Wrestling | +50% * (Effective Spirit Speak Skill / 100) |
Armor | +25 * (Effective Spirit Speak Skill / 100) |
Magic Resist | +50 * (Effective Spirit Speak Skill / 100) |
Dispel Resistance | 20% * (Effective Spirit Speak Skill / 100) |