Template:WeaponsSetup: Difference between revisions
Jump to navigation
Jump to search
AreYouKidden (talk | contribs) No edit summary |
Keinkorper (talk | contribs) m (TEST-adding parameters to highlight specific rows on specific weapon pages) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 5: | Line 5: | ||
|- | |- | ||
!rowspan="6"|One-Handed <br>(1H) | !rowspan="6"|One-Handed <br>(1H) | ||
| Melee with No Shield | | style="{{{hl_1h_no_shield|}}}" | Melee with No Shield | ||
| +20% Accuracy | | style="{{{hl_1h_no_shield|}}}" | +20% Accuracy | ||
|- | |- | ||
| Melee with Shield | | style="{{{hl_1h_shield|}}}" | Melee with Shield | ||
| +10% Accuracy, +10% Damage Resistance | | style="{{{hl_1h_shield|}}}" | +10% Accuracy, +10% Damage Resistance | ||
|- | |- | ||
| Ranged with No Shield | | style="{{{hl_ranged_no_shield|}}}" | Ranged with No Shield | ||
| +20% Accuracy, +25% Melee Damage | | style="{{{hl_ranged_no_shield|}}}" | +20% Accuracy, +25% Melee Damage | ||
|- | |- | ||
| Ranged with Shield | | style="{{{hl_ranged_shield|}}}" | Ranged with Shield | ||
| +10% Accuracy, +25% Melee Damage, +10% Damage Resistance | | style="{{{hl_ranged_shield|}}}" | +10% Accuracy, +25% Melee Damage, +10% Damage Resistance | ||
|- | |- | ||
| Spellbook with No Shield | | style="{{{hl_spellbook_no_shield|}}}" | Spellbook with No Shield | ||
| +30% Meditation Rate | | style="{{{hl_spellbook_no_shield|}}}" | +30% Meditation Rate | ||
|- | |- | ||
| Spellbook with Shield | | style="{{{hl_spellbook_shield|}}}" | Spellbook with Shield | ||
| +15% Meditation Rate, +10% Damage Resistance | | style="{{{hl_spellbook_shield|}}}" | +15% Meditation Rate, +10% Damage Resistance | ||
|- | |- | ||
!rowspan="3"|Two-Handed <br>(2H) | !rowspan="3"|Two-Handed <br>(2H) | ||
| Melee | | style="{{{hl_2h_melee|}}}" | Melee | ||
| +25% Melee Damage | | style="{{{hl_2h_melee|}}}" | +25% Melee Damage | ||
|- | |- | ||
| Ranged | | style="{{{hl_2h_ranged|}}}" | Ranged | ||
| +50% Melee Damage | | style="{{{hl_2h_ranged|}}}" | +50% Melee Damage | ||
|- | |- | ||
| Arcane Staff | | style="{{{hl_2h_arcane|}}}" | Arcane Staff | ||
| +10% Arcane Mana recovery Chance | | style="{{{hl_2h_arcane|}}}" | +10% Arcane Mana recovery Chance | ||
|- | |- | ||
!rowspan="1"|Paired (Pa) | !rowspan="1"|Paired <br>(Pa) | ||
| Dual Wielding, Wrestling | | style="{{{hl_paired|}}}" | Dual Wielding, Wrestling | ||
| +10 Attack Speed | | style="{{{hl_paired|}}}" | +10 Attack Speed | ||
|} | |} | ||
Latest revision as of 22:47, 6 July 2026
| Type | Setup | Bonus |
|---|---|---|
| One-Handed (1H) |
Melee with No Shield | +20% Accuracy |
| Melee with Shield | +10% Accuracy, +10% Damage Resistance | |
| Ranged with No Shield | +20% Accuracy, +25% Melee Damage | |
| Ranged with Shield | +10% Accuracy, +25% Melee Damage, +10% Damage Resistance | |
| Spellbook with No Shield | +30% Meditation Rate | |
| Spellbook with Shield | +15% Meditation Rate, +10% Damage Resistance | |
| Two-Handed (2H) |
Melee | +25% Melee Damage |
| Ranged | +50% Melee Damage | |
| Arcane Staff | +10% Arcane Mana recovery Chance | |
| Paired (Pa) |
Dual Wielding, Wrestling | +10 Attack Speed |