Template:Mobspage: Difference between revisions
Jump to navigation
Jump to search
m (Moved image to right side) |
OldTamerGuy (talk | contribs) m (corrected some category names.) |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
This is the template page for the mobs. | This is the template page for the mobs. | ||
---- | ---- | ||
</noinclude>__NOTOC__ | </noinclude> | ||
<span style="float:right; margin: 10px;">[[File:{{{imagefile}}}]]<div style="text-align:center">{{{caption|}}}</div></span> | __NOTOC__ | ||
<span style="float:right; margin: 10px;">[[File:{{{imagefile}}}|{{{width}}}|{{{align}}}]]<div style="text-align:center">{{{caption|}}}</div></span> | |||
{| class="wikitable" style="float:left; margin-right: 15px;" | |||
!style="text-align:center;" style="background:#1a1a1a" colspan="5" | {{{name}}} | |||
|- | |||
|'''Spawn Location''' | |||
|colspan="4"|{{{locations|None}}} | |||
|- | |||
|'''Fame''' | |||
|{{{fame}}} | |||
|'''Slayer:''' | |||
|{{{slayer}}} | |||
|- | |||
|'''Karma''' | |||
|{{{karma}}} | |||
|'''Alignment''' | |||
|{{{alignment}}} | |||
|- | |||
|'''Difficulty:''' | |||
|{{{difficulty}}} | |||
|'''Aspect EXP:''' | |||
|{{{aspect_exp}}} | |||
|- | |||
!style="text-align:center;" style="background:#1a1a1a" colspan="5"| Loot | |||
|- | |||
|'''Gold''' | |||
|{{{gold}}} | |||
|'''Magic Items''' | |||
|{{{magic_items}}} | |||
|- | |||
|'''Special''' | |||
|{{{special}}} | |||
|'''Cut Up''' | |||
|{{{cut_up}}} | |||
|- | |||
!style="text-align:center;" style="background:#1a1a1a" colspan="5"| Attributes | |||
|- | |||
|'''Strength''' | |||
|{{{strength}}} | |||
|'''Hit Points''' | |||
|{{{hit_points}}} | |||
|- | |||
|'''Dexterity''' | |||
|{{{dexterity}}} | |||
|'''Stamina''' | |||
|{{{stamina}}} | |||
|- | |||
|'''Intelligence''' | |||
|{{{intelligence}}} | |||
|'''Mana''' | |||
|{{{mana}}} | |||
|- | |||
|'''Damage''' | |||
|{{{damage}}} | |||
|'''Armor''' | |||
|{{{armor}}} | |||
|- | |||
|'''Poison Resist''' | |||
|{{{poison_resist}}} | |||
|'''Barding Difficulty''' | |||
|{{{barding_difficulty}}} | |||
|- | |||
!style="text-align:center;" style="background:#1a1a1a" colspan="5"| Skills | |||
|- | |||
|'''Wrestling''' | |||
|{{{wrestling}}} | |||
|'''Poisoning''' | |||
|{{{poisoning}}} | |||
|- | |||
|'''Tactics''' | |||
|{{{tactics}}} | |||
|'''Magery''' | |||
|{{{magery}}} | |||
|- | |||
|'''Resisting Spells''' | |||
|{{{resisting_spells}}} | |||
|'''Evaluating Intelligence''' | |||
|{{{evaluating_intelligence}}} | |||
|- | |||
|'''Anatomy''' | |||
|{{{anatomy}}} | |||
|'''Meditation''' | |||
|{{{meditation}}} | |||
|- | |||
|'''Special Abilities''' | |||
|colspan="5"|{{{special_abilities}}} | |||
|- | |||
!style="text-align:center;" style="background:#1a1a1a" colspan="5"| Taming | |||
|- | |||
|'''Taming Difficulty''' | |||
|{{{taming_difficulty}}} | |||
|'''Control Slots''' | |||
|{{{control_slots}}} | |||
|- | |||
|'''Pack Instinct''' | |||
|{{{pack_instinct}}} | |||
|'''Preferred Foods''' | |||
|{{{preferred_foods}}} | |||
|- | |||
|'''Fertility''' | |||
|{{{fertility}}} | |||
|'''Abilities''' | |||
|{{{tamed_abilities}}} | |||
|- | |||
|'''Upgrade 2a''' | |||
|{{{tamed_upgrades_2a}}} | |||
|'''Upgrade 2b''' | |||
|{{{tamed_upgrades_2b}}} | |||
|- | |||
|'''Upgrade 4a''' | |||
|{{{tamed_upgrades_4a}}} | |||
|'''Upgrade 4b''' | |||
|{{{tamed_upgrades_4b}}} | |||
|- | |||
|'''Upgrade 6a''' | |||
|{{{tamed_upgrades_6a}}} | |||
|'''Upgrade 6b''' | |||
|{{{tamed_upgrades_6b}}} | |||
|- | |||
|'''Upgrade 8a''' | |||
|{{{tamed_upgrades_8a}}} | |||
|'''Upgrade 8b''' | |||
|{{{tamed_upgrades_8b}}} | |||
|- | |||
|'''Upgrade 10a''' | |||
|{{{tamed_upgrades_10a}}} | |||
|'''Upgrade 10b''' | |||
|{{{tamed_upgrades_10b}}} | |||
|} | |||
</div> | |||
<div style="clear:both;"></div> | |||
! | <noinclude> | ||
Quick Copy | |||
<pre> | |||
[[Category:Mobs]] | |||
[[Category:MobsNonTameable]] <!--REMOVE THIS LINE if creature is TAMEABLE--> | |||
[[Category:MobsTameable]] <!--REMOVE THIS LINE if creature is NON-TAMEABLE--> | |||
[[Category:TameableDarkmire]] <!--Modify DUNGEON NAME where appropriate. Ensure correct capitalisation OR DELETE--> | |||
[[Category:MobsDarkmire]] <!--Modify DUNGEON NAME where appropriate. Ensure correct capitalisation OR DELETE--> | |||
[[Category:Tameable50]] <!--Modify number to match this mob's Taming Skill Requirement OR DELETE LINE--> | |||
[[Category:TameableAbilities*NAMEHERE*]] <!--Modify *NAMEHERE* to exact ability name. CREATE MULTIPLE LINES if required OR DELETE--> | |||
[[Category:TameableAbilities*NAMEHERE*]] <!--Modify *NAMEHERE* to exact ability name. CREATE MULTIPLE LINES if required OR DELETE--> | |||
[[Category:TameableAbilities*NAMEHERE*]] <!--Modify *NAMEHERE* to exact ability name. CREATE MULTIPLE LINES if required OR DELETE--> | |||
[[Category:TameableUpgrades2a]] <!--Replace 2a with level 2 first option pet ABILITY name. OR DELETE LINE--> | |||
[[Category:TameableUpgrades2b]] <!--Replace 2b with level 2 second option pet ABILITY name OR DELETE LINE--> | |||
[[Category:TameableUpgrades4a]] <!--Replace 4a with level 4 first option pet ABILITY name OR DELETE LINE--> | |||
[[Category:TameableUpgrades4b]] <!--Replace 4b with level 4 second option pet ABILITY name OR DELETE LINE--> | |||
[[Category:TameableUpgrades6a]] <!--Replace 6a with level 6 first option pet ABILITY name OR DELETE LINE--> | |||
[[Category:TameableUpgrades6b]] <!--Replace 6b with level 6 second option pet ABILITY name OR DELETE LINE--> | |||
[[Category:TameableUpgrades8a]] <!--Replace 8a with level 8 first option pet ABILITY name OR DELETE LINE--> | |||
[[Category:TameableUpgrades8b]] <!--Replace 8b with level 8 second option pet ABILITY name OR DELETE LINE--> | |||
[[Category:TameableUpgrades10a]] <!--Replace 10a with level 10 first option pet ABILITY name OR DELETE LINE--> | |||
[[Category:TameableUpgrades10b]] <!--Replace 10b with level 10 second option pet ABILITY name OR DELETE LINE--> | |||
{{Mobspage | |||
|imagefile = | |||
|width = 100% | |||
|align = none | |||
|name = Creature Name Goes Here | |||
|locations = Unknown | |||
|fame = | |||
|slayer = | |||
|karma = | |||
|alignment = | |||
|difficulty = | |||
|aspect_exp = | |||
|gold = | |||
| | |magic_items = | ||
|special = | |||
|cut_up = | |||
=== | |strength = | ||
|hit_points = | |||
|dexterity = | |||
|stamina = | |||
|intelligence = | |||
|mana = | |||
|damage = | |||
|armor = | |||
|poison_resist = | |||
|barding_difficulty = | |||
=== | |wrestling = | ||
|poisoning = | |||
|tactics = | |||
|magery = | |||
|resisting_spells = | |||
|evaluating_intelligence = | |||
|anatomy = | |||
|meditation = | |||
|special_abilities = | |||
=== | |taming_difficulty = | ||
|control_slots = | |||
|pack_instinct = | |||
|preferred_foods = | |||
|fertility = | |||
|tamed_abilities = | |||
|tamed_upgrades_2a = | |||
|tamed_upgrades_2b = | |||
|tamed_upgrades_4a = | |||
|tamed_upgrades_4b = | |||
|tamed_upgrades_6a = | |||
|tamed_upgrades_6b = | |||
|tamed_upgrades_8a = | |||
|tamed_upgrades_8b = | |||
|tamed_upgrades_10a = | |||
|tamed_upgrades_10b = | |||
}} | |||
</pre> | |||
</noinclude> |
Latest revision as of 07:34, 12 November 2019
This is the template page for the mobs.
{{{name}}} | |||||
---|---|---|---|---|---|
Spawn Location | None | ||||
Fame | {{{fame}}} | Slayer: | {{{slayer}}} | ||
Karma | {{{karma}}} | Alignment | {{{alignment}}} | ||
Difficulty: | {{{difficulty}}} | Aspect EXP: | {{{aspect_exp}}} | ||
Loot | |||||
Gold | {{{gold}}} | Magic Items | {{{magic_items}}} | ||
Special | {{{special}}} | Cut Up | {{{cut_up}}} | ||
Attributes | |||||
Strength | {{{strength}}} | Hit Points | {{{hit_points}}} | ||
Dexterity | {{{dexterity}}} | Stamina | {{{stamina}}} | ||
Intelligence | {{{intelligence}}} | Mana | {{{mana}}} | ||
Damage | {{{damage}}} | Armor | {{{armor}}} | ||
Poison Resist | {{{poison_resist}}} | Barding Difficulty | {{{barding_difficulty}}} | ||
Skills | |||||
Wrestling | {{{wrestling}}} | Poisoning | {{{poisoning}}} | ||
Tactics | {{{tactics}}} | Magery | {{{magery}}} | ||
Resisting Spells | {{{resisting_spells}}} | Evaluating Intelligence | {{{evaluating_intelligence}}} | ||
Anatomy | {{{anatomy}}} | Meditation | {{{meditation}}} | ||
Special Abilities | {{{special_abilities}}} | ||||
Taming | |||||
Taming Difficulty | {{{taming_difficulty}}} | Control Slots | {{{control_slots}}} | ||
Pack Instinct | {{{pack_instinct}}} | Preferred Foods | {{{preferred_foods}}} | ||
Fertility | {{{fertility}}} | Abilities | {{{tamed_abilities}}} | ||
Upgrade 2a | {{{tamed_upgrades_2a}}} | Upgrade 2b | {{{tamed_upgrades_2b}}} | ||
Upgrade 4a | {{{tamed_upgrades_4a}}} | Upgrade 4b | {{{tamed_upgrades_4b}}} | ||
Upgrade 6a | {{{tamed_upgrades_6a}}} | Upgrade 6b | {{{tamed_upgrades_6b}}} | ||
Upgrade 8a | {{{tamed_upgrades_8a}}} | Upgrade 8b | {{{tamed_upgrades_8b}}} | ||
Upgrade 10a | {{{tamed_upgrades_10a}}} | Upgrade 10b | {{{tamed_upgrades_10b}}} |
Quick Copy
[[Category:Mobs]] [[Category:MobsNonTameable]] <!--REMOVE THIS LINE if creature is TAMEABLE--> [[Category:MobsTameable]] <!--REMOVE THIS LINE if creature is NON-TAMEABLE--> [[Category:TameableDarkmire]] <!--Modify DUNGEON NAME where appropriate. Ensure correct capitalisation OR DELETE--> [[Category:MobsDarkmire]] <!--Modify DUNGEON NAME where appropriate. Ensure correct capitalisation OR DELETE--> [[Category:Tameable50]] <!--Modify number to match this mob's Taming Skill Requirement OR DELETE LINE--> [[Category:TameableAbilities*NAMEHERE*]] <!--Modify *NAMEHERE* to exact ability name. CREATE MULTIPLE LINES if required OR DELETE--> [[Category:TameableAbilities*NAMEHERE*]] <!--Modify *NAMEHERE* to exact ability name. CREATE MULTIPLE LINES if required OR DELETE--> [[Category:TameableAbilities*NAMEHERE*]] <!--Modify *NAMEHERE* to exact ability name. CREATE MULTIPLE LINES if required OR DELETE--> [[Category:TameableUpgrades2a]] <!--Replace 2a with level 2 first option pet ABILITY name. OR DELETE LINE--> [[Category:TameableUpgrades2b]] <!--Replace 2b with level 2 second option pet ABILITY name OR DELETE LINE--> [[Category:TameableUpgrades4a]] <!--Replace 4a with level 4 first option pet ABILITY name OR DELETE LINE--> [[Category:TameableUpgrades4b]] <!--Replace 4b with level 4 second option pet ABILITY name OR DELETE LINE--> [[Category:TameableUpgrades6a]] <!--Replace 6a with level 6 first option pet ABILITY name OR DELETE LINE--> [[Category:TameableUpgrades6b]] <!--Replace 6b with level 6 second option pet ABILITY name OR DELETE LINE--> [[Category:TameableUpgrades8a]] <!--Replace 8a with level 8 first option pet ABILITY name OR DELETE LINE--> [[Category:TameableUpgrades8b]] <!--Replace 8b with level 8 second option pet ABILITY name OR DELETE LINE--> [[Category:TameableUpgrades10a]] <!--Replace 10a with level 10 first option pet ABILITY name OR DELETE LINE--> [[Category:TameableUpgrades10b]] <!--Replace 10b with level 10 second option pet ABILITY name OR DELETE LINE--> {{Mobspage |imagefile = |width = 100% |align = none |name = Creature Name Goes Here |locations = Unknown |fame = |slayer = |karma = |alignment = |difficulty = |aspect_exp = |gold = |magic_items = |special = |cut_up = |strength = |hit_points = |dexterity = |stamina = |intelligence = |mana = |damage = |armor = |poison_resist = |barding_difficulty = |wrestling = |poisoning = |tactics = |magery = |resisting_spells = |evaluating_intelligence = |anatomy = |meditation = |special_abilities = |taming_difficulty = |control_slots = |pack_instinct = |preferred_foods = |fertility = |tamed_abilities = |tamed_upgrades_2a = |tamed_upgrades_2b = |tamed_upgrades_4a = |tamed_upgrades_4b = |tamed_upgrades_6a = |tamed_upgrades_6b = |tamed_upgrades_8a = |tamed_upgrades_8b = |tamed_upgrades_10a = |tamed_upgrades_10b = }}