Template:PulmaTameables: Difference between revisions
Jump to navigation
Jump to search
OldTamerGuy (talk | contribs) m (Realigned Swamp Drake and S'Dragon data to align with Pulma's table template (import mismatch from Darkmire template)) |
SilverSprout (talk | contribs) No edit summary |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
! Poison | ! Poison | ||
! Poison Resist | ! Poison Resist | ||
! Stealth | ! Stealth | ||
|- | |- | ||
| Shallow Water | | Shallow Water | ||
Line 26: | Line 21: | ||
| 1 | | 1 | ||
| 50 | | 50 | ||
| | | 75 | ||
| | | 8 | ||
| | | 12 | ||
| 40 | | 40 | ||
| | | 25 | ||
| 100 | | 100 | ||
| | | | ||
Line 38: | Line 33: | ||
| | | | ||
| | | | ||
|- | |- | ||
| Minion | | Minion | ||
| [[File:minion.jpg|center|link=]] | | [[File:minion.jpg|center|link=]] | ||
| | | 1 | ||
| 70 | | 70 | ||
| 150 | |||
| 10 | |||
| 14 | |||
| 50 | |||
| 25 | | 25 | ||
| | | 75 | ||
| 25 | | 25 | ||
| | | 75 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Water Drake | | Water Drake | ||
Line 70: | Line 55: | ||
| 2 | | 2 | ||
| 100 | | 100 | ||
| | | 300 | ||
| 20 | | 20 | ||
| | | 28 | ||
| | | 70 | ||
| 50 | |||
| 50 | | 50 | ||
| | | | ||
| | | | ||
Line 84: | Line 67: | ||
| | | | ||
| | | | ||
|- | |- | ||
| Water Dragon | | Water Dragon | ||
Line 92: | Line 72: | ||
| 3 | | 3 | ||
| 110 | | 110 | ||
| | | 400 | ||
| 30 | | 30 | ||
| 40 | | 40 | ||
| | | 80 | ||
| 50 | |||
| 50 | | 50 | ||
| | | | ||
| | | | ||
Line 106: | Line 84: | ||
| | | | ||
| | | | ||
|- | |- | ||
| Reef Serpent | | Reef Serpent | ||
Line 114: | Line 89: | ||
| 2 | | 2 | ||
| 100 | | 100 | ||
| | | 275 | ||
| | | 22 | ||
| | | 28 | ||
| | | 75 | ||
| | | 50 | ||
| | | 50 | ||
| | | | ||
| | | | ||
| | | 30 | ||
| Deadly | | Deadly | ||
| | | 30 | ||
| | | | ||
|- | |- | ||
| Deep Crawler | | Deep Crawler | ||
Line 136: | Line 106: | ||
| 3 | | 3 | ||
| 80 | | 80 | ||
| | | 350 | ||
| | | 28 | ||
| | | 36 | ||
| | | 65 | ||
| | | 75 | ||
| 50 | |||
| | |||
| | | | ||
| | | | ||
Line 149: | Line 118: | ||
| | | | ||
| | | | ||
|- | |- | ||
| Husk Crab | | Husk Crab | ||
Line 158: | Line 123: | ||
| 1 | | 1 | ||
| 90 | | 90 | ||
| | | 175 | ||
| | | 14 | ||
| | | 18 | ||
| | | 60 | ||
| 75 | | 75 | ||
| | | 50 | ||
| | | | ||
| | | | ||
Line 171: | Line 135: | ||
| | | | ||
| | | | ||
|- | |- | ||
| Tidal Mantis | | Tidal Mantis | ||
Line 180: | Line 140: | ||
| 2 | | 2 | ||
| 100 | | 100 | ||
| | | 250 | ||
| | | 26 | ||
| | | 32 | ||
| | | 75 | ||
| 25 | |||
| 50 | | 50 | ||
| | | | ||
| | | | ||
Line 193: | Line 152: | ||
| | | | ||
| | | | ||
|- | |- | ||
| Fortress Beetle | | Fortress Beetle | ||
Line 202: | Line 157: | ||
| 4 | | 4 | ||
| 120 | | 120 | ||
| | | 750 | ||
| | | 36 | ||
| | | 52 | ||
| 80 | | 80 | ||
| | | 75 | ||
| | | 75 | ||
| | | | ||
| | | | ||
Line 214: | Line 169: | ||
| | | | ||
| | | | ||
|- | |- | ||
| Drowned Dragon | | Drowned Dragon | ||
Line 224: | Line 174: | ||
| 3 | | 3 | ||
| 115 | | 115 | ||
| | | 400 | ||
| 30 | | 30 | ||
| 40 | | 40 | ||
| | | 75 | ||
| 50 | |||
| 50 | | 50 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | 30 | ||
| | | | ||
|- | |- | ||
| Swamp Drake | | Swamp Drake | ||
Line 257: | Line 202: | ||
| Greater | | Greater | ||
| 20 | | 20 | ||
| | | | ||
|- | |- | ||
Line 279: | Line 219: | ||
| Greater | | Greater | ||
| 30 | | 30 | ||
| | | | ||
|} | |} |
Latest revision as of 23:57, 1 September 2020
Creature | Image | Slots | Taming | Hits | Min Damage | Max Damage | Wrestling | Armor | Resist | Magery | Eval Int | Poisoning | Poison | Poison Resist | Stealth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shallow Water | 1 | 50 | 75 | 8 | 12 | 40 | 25 | 100 | |||||||
Minion | 1 | 70 | 150 | 10 | 14 | 50 | 25 | 75 | 25 | 75 | |||||
Water Drake | 2 | 100 | 300 | 20 | 28 | 70 | 50 | 50 | |||||||
Water Dragon | 3 | 110 | 400 | 30 | 40 | 80 | 50 | 50 | |||||||
Reef Serpent | 2 | 100 | 275 | 22 | 28 | 75 | 50 | 50 | 30 | Deadly | 30 | ||||
Deep Crawler | 3 | 80 | 350 | 28 | 36 | 65 | 75 | 50 | |||||||
Husk Crab | 1 | 90 | 175 | 14 | 18 | 60 | 75 | 50 | |||||||
Tidal Mantis | 2 | 100 | 250 | 26 | 32 | 75 | 25 | 50 | |||||||
Fortress Beetle | 4 | 120 | 750 | 36 | 52 | 80 | 75 | 75 | |||||||
Drowned Dragon | 3 | 115 | 400 | 30 | 40 | 75 | 50 | 50 | 30 | ||||||
Swamp Drake | 2 | 105 | 300 | 22 | 28 | 65 | 50 | 50 | 20 | Greater | 20 | ||||
Swamp Dragon | 3 | 115 | 400 | 30 | 40 | 75 | 50 | 50 | 30 | Greater | 30 |