Darkmire Wolf Druid: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Darkmire Temple__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Darkmi...") |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:darkmirewolfdruid.jpg|link=]]<br />Darkmire Wolf Druid | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Humanoid | | Humanoid | ||
| | | 34.4 | ||
| | | 300 | ||
| | | 2,500 | ||
| | | 10 | ||
| 20 | |||
| 110 | |||
| 50 | |||
| 25 | | 25 | ||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| 60 | |||
| | | | ||
| | | |
Latest revision as of 22:35, 11 June 2022
Darkmire Wolf Druid | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Humanoid | 34.4 | 300 | 2,500 | 10 | 20 | 110 | 50 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
60 |