Dryad: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Darkmire Temple__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Dryad |- ! Slayer...") |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 03:44, 1 December 2024
Dryad | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Nature | 17.8 | 178 | 1,000 | 10 - 20 | 90 | 25 | 75 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 50 | 10 - 20 | Mage | |||||
Location: Darkmire Temple |