Weald Rat Shaman: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Darkmire Temple__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Weald Rat...") |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:35, 1 December 2024
Weald Rat Shaman | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Monstrous | 19.3 | 194 | 1,000 | 10 - 20 | 70 | 25 | 75 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
45 | 50 | 10 - 20 | Mage | |||||
Location: Wilderness |