Infernal Beastmaster: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:CreaturesCategory:Inferno__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Infernal Bea...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:infernalbeastmaster.jpg|link=]]<br />Infernal Beastmaster | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Daemonic | | Daemonic | ||
| | | 42 | ||
| | | 400 | ||
| | | 3,500 | ||
| | | 30 | ||
| 40 | |||
| 100 | |||
| 50 | |||
| 25 | | 25 | ||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| 45 | |||
| | | | ||
| | | |
Latest revision as of 14:49, 19 September 2022
Infernal Beastmaster | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Daemonic | 42 | 400 | 3,500 | 30 | 40 | 100 | 50 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
45 |